Gene: CELF2-AS1
Basic information
HGNC Gene Symbol:
CELF2-AS1
?
HGNC Full Gene Name:
CELF2 antisense RNA 1
Location (hg19): chr10:11319941-11386785
Strand: -
Class: antisense
Sequence Ontology term: antisense_lncRNA_gene
Transcripts: 6
Transcripts
Transcript ID | Location (hg19) | Length |
---|---|---|
CELF2-AS1:1 | chr10:11358796-11386673 | 2573 bp |
CELF2-AS1:2 | chr10:11358797-11361847 | 2468 bp |
CELF2-AS1:3 | chr10:11319941-11386785 | 3670 bp |
CELF2-AS1:4 | chr10:11354732-11386785 | 6651 bp |
CELF2-AS1:5 | chr10:11385713-11386785 | 1073 bp |
CELF2-AS1:6 | chr10:11386498-11386785 | 288 bp |
Locus conservation
Available literature
No linked literature available at this time.