Gene: DGUOK-AS1
Basic information
HGNC Gene Symbol:
DGUOK-AS1
?
HGNC Full Gene Name:
DGUOK antisense RNA 1
Location (hg19): chr2:74174182-74252962
Strand: -
Class: antisense
Sequence Ontology term: antisense_lncRNA_gene
Transcripts: 17
Transcripts
Transcript ID | Location (hg19) | Length |
---|---|---|
DGUOK-AS1:1 | chr2:74174769-74208568 | 601 bp |
DGUOK-AS1:10 | chr2:74210183-74212247 | 1646 bp |
DGUOK-AS1:11 | chr2:74174182-74212247 | 14648 bp |
DGUOK-AS1:12 | chr2:74206374-74212247 | 5006 bp |
DGUOK-AS1:13 | chr2:74174769-74208568 | 601 bp |
DGUOK-AS1:14 | chr2:74185097-74208568 | 571 bp |
DGUOK-AS1:15 | chr2:74185143-74208546 | 477 bp |
DGUOK-AS1:16 | chr2:74185094-74208566 | 546 bp |
DGUOK-AS1:17 | chr2:74185094-74208566 | 572 bp |
DGUOK-AS1:2 | chr2:74208236-74208568 | 333 bp |
DGUOK-AS1:3 | chr2:74185095-74208566 | 571 bp |
DGUOK-AS1:4 | chr2:74185095-74208566 | 545 bp |
DGUOK-AS1:5 | chr2:74185097-74208560 | 563 bp |
DGUOK-AS1:6 | chr2:74185143-74208488 | 419 bp |
DGUOK-AS1:7 | chr2:74211337-74252962 | 2984 bp |
DGUOK-AS1:8 | chr2:74233235-74235861 | 2627 bp |
DGUOK-AS1:9 | chr2:74191457-74212318 | 20862 bp |
Locus conservation
Available literature
No linked literature available at this time.