Gene: HAND2-AS1
Basic information
HGNC Gene Symbol:
HAND2-AS1
?
HGNC Full Gene Name:
HAND2 antisense RNA 1
Location (hg19): chr4:174451504-174512621
Strand: +
Class: intergenic
Sequence Ontology term: lincRNA_gene
Transcripts: 100
Transcripts
Transcript ID | Location (hg19) | Length |
---|---|---|
HAND2-AS1:10 | chr4:174451609-174463082 | 3196 bp |
HAND2-AS1:100 | chr4:174451613-174505820 | 521 bp |
HAND2-AS1:101 | chr4:174451613-174505983 | 561 bp |
HAND2-AS1:102 | chr4:174451613-174506879 | 1580 bp |
HAND2-AS1:103 | chr4:174451613-174512304 | 550 bp |
HAND2-AS1:104 | chr4:174451613-174512406 | 1348 bp |
HAND2-AS1:105 | chr4:174451613-174512475 | 949 bp |
HAND2-AS1:106 | chr4:174455460-174455664 | 205 bp |
HAND2-AS1:11 | chr4:174451609-174463082 | 3144 bp |
HAND2-AS1:114 | chr4:174451522-174506879 | 1671 bp |
HAND2-AS1:115 | chr4:174451522-174463083 | 4441 bp |
HAND2-AS1:116 | chr4:174451522-174463083 | 4484 bp |
HAND2-AS1:117 | chr4:174451522-174463083 | 4974 bp |
HAND2-AS1:118 | chr4:174451522-174463083 | 4162 bp |
HAND2-AS1:119 | chr4:174451522-174463083 | 5141 bp |
HAND2-AS1:12 | chr4:174451609-174462981 | 840 bp |
HAND2-AS1:120 | chr4:174451522-174463083 | 4274 bp |
HAND2-AS1:121 | chr4:174451522-174463083 | 4971 bp |
HAND2-AS1:122 | chr4:174451522-174512406 | 743 bp |
HAND2-AS1:123 | chr4:174451609-174463083 | 868 bp |
HAND2-AS1:124 | chr4:174451613-174506890 | 1763 bp |
HAND2-AS1:125 | chr4:174451671-174512621 | 830 bp |
HAND2-AS1:126 | chr4:174451909-174458611 | 426 bp |
HAND2-AS1:127 | chr4:174452221-174504176 | 663 bp |
HAND2-AS1:128 | chr4:174452883-174512550 | 3015 bp |
HAND2-AS1:129 | chr4:174469189-174483595 | 1186 bp |
HAND2-AS1:13 | chr4:174451609-174460111 | 1382 bp |
HAND2-AS1:130 | chr4:174480305-174504279 | 638 bp |
HAND2-AS1:14 | chr4:174451609-174462981 | 358 bp |
HAND2-AS1:15 | chr4:174451609-174462981 | 561 bp |
HAND2-AS1:16 | chr4:174451609-174462981 | 883 bp |
HAND2-AS1:17 | chr4:174451609-174463082 | 3273 bp |
HAND2-AS1:18 | chr4:174451609-174463082 | 5278 bp |
HAND2-AS1:19 | chr4:174451609-174512357 | 502 bp |
HAND2-AS1:20 | chr4:174451609-174462981 | 766 bp |
HAND2-AS1:21 | chr4:174451610-174460625 | 2428 bp |
HAND2-AS1:22 | chr4:174451610-174460620 | 2420 bp |
HAND2-AS1:23 | chr4:174451611-174512475 | 951 bp |
HAND2-AS1:24 | chr4:174451611-174459288 | 557 bp |
HAND2-AS1:25 | chr4:174451613-174452489 | 514 bp |
HAND2-AS1:26 | chr4:174451613-174458446 | 805 bp |
HAND2-AS1:27 | chr4:174451613-174458616 | 583 bp |
HAND2-AS1:28 | chr4:174451613-174458842 | 642 bp |
HAND2-AS1:29 | chr4:174451614-174505820 | 520 bp |
HAND2-AS1:3 | chr4:174451522-174463082 | 4273 bp |
HAND2-AS1:30 | chr4:174451614-174506879 | 1579 bp |
HAND2-AS1:31 | chr4:174451625-174458566 | 797 bp |
HAND2-AS1:32 | chr4:174451626-174505787 | 352 bp |
HAND2-AS1:33 | chr4:174451626-174455228 | 509 bp |
HAND2-AS1:34 | chr4:174451626-174505983 | 548 bp |
HAND2-AS1:35 | chr4:174451630-174504247 | 837 bp |
HAND2-AS1:36 | chr4:174451635-174458591 | 971 bp |
HAND2-AS1:37 | chr4:174451655-174504645 | 949 bp |
HAND2-AS1:38 | chr4:174451655-174458583 | 621 bp |
HAND2-AS1:39 | chr4:174451658-174504165 | 455 bp |
HAND2-AS1:4 | chr4:174451522-174460124 | 1315 bp |
HAND2-AS1:40 | chr4:174451666-174504320 | 892 bp |
HAND2-AS1:41 | chr4:174451694-174504613 | 1417 bp |
HAND2-AS1:42 | chr4:174451895-174460396 | 1641 bp |
HAND2-AS1:43 | chr4:174452326-174512406 | 635 bp |
HAND2-AS1:44 | chr4:174452696-174458510 | 749 bp |
HAND2-AS1:45 | chr4:174455121-174460250 | 1313 bp |
HAND2-AS1:5 | chr4:174451592-174512304 | 571 bp |
HAND2-AS1:6 | chr4:174451609-174463082 | 3408 bp |
HAND2-AS1:67 | chr4:174451504-174460124 | 1333 bp |
HAND2-AS1:68 | chr4:174451504-174463082 | 4291 bp |
HAND2-AS1:69 | chr4:174451504-174480352 | 24496 bp |
HAND2-AS1:7 | chr4:174451609-174462981 | 563 bp |
HAND2-AS1:70 | chr4:174451504-174480352 | 21561 bp |
HAND2-AS1:71 | chr4:174451504-174480352 | 21562 bp |
HAND2-AS1:72 | chr4:174451504-174480352 | 22261 bp |
HAND2-AS1:73 | chr4:174451504-174504862 | 1429 bp |
HAND2-AS1:74 | chr4:174451613-174462981 | 354 bp |
HAND2-AS1:75 | chr4:174451613-174452489 | 514 bp |
HAND2-AS1:76 | chr4:174451613-174455228 | 522 bp |
HAND2-AS1:77 | chr4:174451613-174458446 | 805 bp |
HAND2-AS1:78 | chr4:174451613-174458566 | 809 bp |
HAND2-AS1:79 | chr4:174451613-174458591 | 993 bp |
HAND2-AS1:8 | chr4:174451609-174463082 | 867 bp |
HAND2-AS1:80 | chr4:174451613-174458616 | 583 bp |
HAND2-AS1:81 | chr4:174451613-174458842 | 642 bp |
HAND2-AS1:82 | chr4:174451613-174459288 | 555 bp |
HAND2-AS1:83 | chr4:174451613-174460111 | 1378 bp |
HAND2-AS1:84 | chr4:174451613-174460625 | 2425 bp |
HAND2-AS1:85 | chr4:174451613-174462981 | 836 bp |
HAND2-AS1:86 | chr4:174451613-174462981 | 559 bp |
HAND2-AS1:87 | chr4:174451613-174462981 | 669 bp |
HAND2-AS1:88 | chr4:174451613-174462981 | 557 bp |
HAND2-AS1:89 | chr4:174451613-174462981 | 879 bp |
HAND2-AS1:9 | chr4:174451609-174462981 | 673 bp |
HAND2-AS1:90 | chr4:174451613-174463082 | 5274 bp |
HAND2-AS1:91 | chr4:174451613-174463082 | 863 bp |
HAND2-AS1:92 | chr4:174451613-174463082 | 3192 bp |
HAND2-AS1:93 | chr4:174451613-174463082 | 3140 bp |
HAND2-AS1:94 | chr4:174451613-174463082 | 3404 bp |
HAND2-AS1:95 | chr4:174451613-174463082 | 3269 bp |
HAND2-AS1:96 | chr4:174451613-174504165 | 500 bp |
HAND2-AS1:97 | chr4:174451613-174504247 | 854 bp |
HAND2-AS1:98 | chr4:174451613-174504320 | 945 bp |
HAND2-AS1:99 | chr4:174451613-174504445 | 1145 bp |
Locus conservation
Locus conservation? | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
HAND2-AS1 | no | no | no | no |
Available literature
- Yang (2017), Recurrently deregulated lncRNAs in hepatocellular carcinoma., Nat Commun
- Gu (2015), Aberrant expression of long noncoding RNAs in chronic thromboembolic pulmonary hypertension., Mol Med Rep
- Yang (2015), Expression profile of long non-coding RNAs is altered in endometrial cancer., Int J Clin Exp Med
- Zhang (2015), Cancer Specific Long Noncoding RNAs Show Differential Expression Patterns and Competing Endogenous RNA Potential in Hepatocellular Carcinoma., PLoS ONE
- Voth (2009), Co-regulated expression of HAND2 and DEIN by a bidirectional promoter with asymmetrical activity in neuroblastoma., BMC Mol. Biol.
- Voth (2007), Identification of DEIN, a novel gene with high expression levels in stage IVS neuroblastoma., Mol. Cancer Res.