Gene: LDLRAD4-AS1
Basic information
HGNC Gene Symbol:
LDLRAD4-AS1
?
HGNC Full Gene Name:
LDLRAD4 antisense RNA 1
Location (hg19): chr18:13416562-13427533
Strand: -
Class: antisense
Sequence Ontology term: antisense_lncRNA_gene
Transcripts: 8
Transcripts
Transcript ID | Location (hg19) | Length |
---|---|---|
LDLRAD4-AS1:1 | chr18:13419498-13427533 | 2166 bp |
LDLRAD4-AS1:2 | chr18:13419420-13427479 | 2190 bp |
LDLRAD4-AS1:3 | chr18:13417611-13427533 | 9839 bp |
LDLRAD4-AS1:4 | chr18:13416562-13427533 | 1112 bp |
LDLRAD4-AS1:5 | chr18:13417611-13427533 | 6207 bp |
LDLRAD4-AS1:6 | chr18:13417611-13427533 | 8560 bp |
LDLRAD4-AS1:7 | chr18:13417611-13427533 | 8576 bp |
LDLRAD4-AS1:8 | chr18:13419420-13427470 | 2181 bp |
Locus conservation
Locus conservation? | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
LDLRAD4-AS1 | no | no | no | no |
Available literature
No linked literature available at this time.