Gene: LINC02021
Basic information
LNCipedia gene ID: LINC02021
Location (hg19): chr3:129831339-129872436
Strand: +
Class: intronic
Sequence Ontology term: sense_intronic_ncRNA_gene
Transcripts: 7
Transcripts
Transcript ID | Location (hg19) | Length |
---|---|---|
LINC02021:10 | chr3:129831393-129838273 | 569 bp |
LINC02021:11 | chr3:129831393-129838017 | 569 bp |
LINC02021:12 | chr3:129831495-129838359 | 545 bp |
LINC02021:13 | chr3:129831495-129839422 | 1608 bp |
LINC02021:14 | chr3:129869289-129872436 | 314 bp |
Locus conservation
Available literature
No linked literature available at this time.