Gene: LINC02541
Basic information
LNCipedia gene ID: LINC02541
Location (hg19): chr6:113934014-113975724
Strand: -
Class: intergenic
Sequence Ontology term: lincRNA_gene
Transcripts: 32
Transcripts
| Transcript ID | Location (hg19) | Length |
|---|---|---|
| LINC02541:34 | chr6:113935890-113975724 | 1169 bp |
| LINC02541:35 | chr6:113937584-113975724 | 1965 bp |
| LINC02541:36 | chr6:113938622-113975724 | 1000 bp |
| LINC02541:37 | chr6:113941857-113975724 | 3102 bp |
| LINC02541:38 | chr6:113974717-113975724 | 1008 bp |
| LINC02541:39 | chr6:113944047-113975691 | 1618 bp |
| LINC02541:40 | chr6:113936089-113971288 | 1056 bp |
| LINC02541:41 | chr6:113938622-113971288 | 1346 bp |
| LINC02541:42 | chr6:113938622-113971288 | 877 bp |
| LINC02541:43 | chr6:113941857-113971288 | 2302 bp |
| LINC02541:44 | chr6:113944737-113971288 | 339 bp |
| LINC02541:45 | chr6:113944737-113971277 | 328 bp |
| LINC02541:46 | chr6:113944737-113971276 | 327 bp |
| LINC02541:47 | chr6:113943171-113970730 | 1859 bp |
| LINC02541:48 | chr6:113947548-113970730 | 1455 bp |
| LINC02541:49 | chr6:113934014-113953738 | 3185 bp |
| LINC02541:50 | chr6:113934014-113953738 | 6909 bp |
| LINC02541:51 | chr6:113938224-113953738 | 5196 bp |
| LINC02541:52 | chr6:113941857-113953738 | 7049 bp |
| LINC02541:53 | chr6:113941857-113953738 | 3402 bp |
| LINC02541:54 | chr6:113938522-113953719 | 1123 bp |
| LINC02541:55 | chr6:113944981-113953719 | 468 bp |
| LINC02541:56 | chr6:113945362-113953719 | 2997 bp |
| LINC02541:57 | chr6:113944981-113953716 | 465 bp |
| LINC02541:58 | chr6:113943661-113953678 | 1404 bp |
| LINC02541:59 | chr6:113944401-113953599 | 718 bp |
| LINC02541:60 | chr6:113948487-113953599 | 489 bp |
| LINC02541:61 | chr6:113943869-113948881 | 1023 bp |
| LINC02541:62 | chr6:113944459-113948792 | 477 bp |
| LINC02541:63 | chr6:113944102-113948742 | 702 bp |
| LINC02541:64 | chr6:113944102-113945045 | 735 bp |
| LINC02541:65 | chr6:113935496-113935940 | 265 bp |
Locus conservation
| Locus conservation? | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| LINC02541 | no | no | no | no |
Available literature
No linked literature available at this time.



