Gene: MANCR
Basic information
LNCipedia gene ID: MANCR
Location (hg19): chr10:4619420-4720414
Strand: -
Class: intergenic
Sequence Ontology term: lincRNA_gene
Transcripts: 20
Transcripts
| Transcript ID | Location (hg19) | Length |
|---|---|---|
| MANCR:22 | chr10:4623335-4720414 | 3925 bp |
| MANCR:23 | chr10:4619420-4720406 | 7332 bp |
| MANCR:24 | chr10:4673317-4720406 | 11461 bp |
| MANCR:25 | chr10:4673317-4720406 | 7026 bp |
| MANCR:26 | chr10:4679670-4720406 | 8344 bp |
| MANCR:27 | chr10:4688770-4720406 | 10029 bp |
| MANCR:28 | chr10:4693009-4720346 | 846 bp |
| MANCR:29 | chr10:4692377-4720346 | 1478 bp |
| MANCR:30 | chr10:4692377-4720339 | 1471 bp |
| MANCR:31 | chr10:4693353-4720339 | 718 bp |
| MANCR:32 | chr10:4693353-4720324 | 703 bp |
| MANCR:33 | chr10:4621443-4720283 | 2574 bp |
| MANCR:34 | chr10:4692378-4720262 | 1393 bp |
| MANCR:35 | chr10:4621444-4720262 | 2553 bp |
| MANCR:36 | chr10:4692377-4720262 | 1394 bp |
| MANCR:37 | chr10:4683009-4710346 | 846 bp |
| MANCR:38 | chr10:4683353-4710324 | 703 bp |
| MANCR:39 | chr10:4682378-4710262 | 1393 bp |
| MANCR:40 | chr10:4693295-4698992 | 418 bp |
| MANCR:41 | chr10:4683295-4688992 | 418 bp |
Locus conservation
| Locus conservation? | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| MANCR | no | no | no | no |



