Gene: OBSCN-AS1
Basic information
LNCipedia gene ID: OBSCN-AS1
Location (hg19): chr1:228391207-228401365
Strand: -
Class: antisense
Sequence Ontology term: antisense_lncRNA_gene
Transcripts: 5
Transcripts
Transcript ID | Location (hg19) | Length |
---|---|---|
OBSCN-AS1:3 | chr1:228392167-228401365 | 2893 bp |
OBSCN-AS1:4 | chr1:228391207-228401361 | 889 bp |
OBSCN-AS1:6 | chr1:228391686-228401347 | 624 bp |
OBSCN-AS1:7 | chr1:228392176-228401365 | 2884 bp |
OBSCN-AS1:8 | chr1:228391207-228401356 | 884 bp |
Locus conservation
Available literature
No linked literature available at this time.