Gene: PACRG-AS2
Basic information
HGNC Gene Symbol:
PACRG-AS2
?
HGNC Full Gene Name:
PACRG antisense RNA 2
Location (hg19): chr6:163463589-163475193
Strand: -
Class: antisense
Sequence Ontology term: antisense_lncRNA_gene
Transcripts: 5
Transcripts
Transcript ID | Location (hg19) | Length |
---|---|---|
PACRG-AS2:1 | chr6:163464012-163475193 | 1300 bp |
PACRG-AS2:2 | chr6:163471787-163475193 | 1515 bp |
PACRG-AS2:3 | chr6:163467647-163475173 | 1773 bp |
PACRG-AS2:4 | chr6:163464011-163472446 | 544 bp |
PACRG-AS2:5 | chr6:163463589-163467717 | 457 bp |
Locus conservation
Available literature
No linked literature available at this time.