Gene: THRB-AS1
Basic information
HGNC Gene Symbol:
THRB-AS1
?
HGNC Full Gene Name:
THRB antisense RNA 1
Location (hg19): chr3:24535578-24723202
Strand: +
Class: antisense
Sequence Ontology term: antisense_lncRNA_gene
Transcripts: 16
Transcripts
Transcript ID | Location (hg19) | Length |
---|---|---|
THRB-AS1:1 | chr3:24535578-24541502 | 885 bp |
THRB-AS1:10 | chr3:24537675-24541109 | 722 bp |
THRB-AS1:11 | chr3:24537675-24564719 | 1318 bp |
THRB-AS1:12 | chr3:24538040-24557750 | 850 bp |
THRB-AS1:13 | chr3:24540116-24541109 | 837 bp |
THRB-AS1:14 | chr3:24541035-24723202 | 1992 bp |
THRB-AS1:15 | chr3:24535799-24538672 | 702 bp |
THRB-AS1:16 | chr3:24535799-24558060 | 931 bp |
THRB-AS1:2 | chr3:24535578-24541833 | 1216 bp |
THRB-AS1:3 | chr3:24535799-24538672 | 702 bp |
THRB-AS1:4 | chr3:24535916-24541235 | 280 bp |
THRB-AS1:5 | chr3:24535927-24541071 | 260 bp |
THRB-AS1:6 | chr3:24535970-24564719 | 696 bp |
THRB-AS1:7 | chr3:24535970-24558152 | 852 bp |
THRB-AS1:8 | chr3:24536868-24541071 | 311 bp |
THRB-AS1:9 | chr3:24537448-24541109 | 470 bp |
Locus conservation
Available literature
No linked literature available at this time.