Gene: ZRANB2-AS2
Basic information
HGNC Gene Symbol:
ZRANB2-AS2
?
HGNC Full Gene Name:
ZRANB2 antisense RNA 2 (head to head)
Location (hg19): chr1:71547007-71955659
Strand: +
Class: antisense
Sequence Ontology term: antisense_lncRNA_gene
Transcripts: 51
Transcripts
| Transcript ID | Location (hg19) | Length |
|---|---|---|
| ZRANB2-AS2:1 | chr1:71547007-71703406 | 783 bp |
| ZRANB2-AS2:10 | chr1:71547034-71702843 | 400 bp |
| ZRANB2-AS2:11 | chr1:71547036-71668105 | 624 bp |
| ZRANB2-AS2:12 | chr1:71547036-71873341 | 476 bp |
| ZRANB2-AS2:13 | chr1:71547044-71733913 | 826 bp |
| ZRANB2-AS2:14 | chr1:71547047-71873319 | 911 bp |
| ZRANB2-AS2:15 | chr1:71547047-71873341 | 750 bp |
| ZRANB2-AS2:16 | chr1:71547047-71873365 | 995 bp |
| ZRANB2-AS2:17 | chr1:71547047-71873341 | 488 bp |
| ZRANB2-AS2:18 | chr1:71547047-71873341 | 466 bp |
| ZRANB2-AS2:19 | chr1:71547050-71873367 | 600 bp |
| ZRANB2-AS2:2 | chr1:71547007-71929184 | 551 bp |
| ZRANB2-AS2:20 | chr1:71547053-71873341 | 558 bp |
| ZRANB2-AS2:21 | chr1:71547056-71873341 | 601 bp |
| ZRANB2-AS2:22 | chr1:71547077-71873341 | 797 bp |
| ZRANB2-AS2:23 | chr1:71558813-71702881 | 249 bp |
| ZRANB2-AS2:24 | chr1:71659386-71703799 | 1184 bp |
| ZRANB2-AS2:25 | chr1:71667771-71873362 | 702 bp |
| ZRANB2-AS2:26 | chr1:71716682-71717802 | 518 bp |
| ZRANB2-AS2:27 | chr1:71867405-71873341 | 669 bp |
| ZRANB2-AS2:28 | chr1:71867530-71873407 | 213 bp |
| ZRANB2-AS2:29 | chr1:71873316-71934193 | 661 bp |
| ZRANB2-AS2:3 | chr1:71547032-71717307 | 359 bp |
| ZRANB2-AS2:30 | chr1:71873316-71888658 | 888 bp |
| ZRANB2-AS2:31 | chr1:71873323-71929063 | 613 bp |
| ZRANB2-AS2:32 | chr1:71873327-71955652 | 782 bp |
| ZRANB2-AS2:33 | chr1:71873327-71888658 | 821 bp |
| ZRANB2-AS2:34 | chr1:71873327-71955659 | 789 bp |
| ZRANB2-AS2:35 | chr1:71874387-71955659 | 1133 bp |
| ZRANB2-AS2:36 | chr1:71874622-71952130 | 686 bp |
| ZRANB2-AS2:37 | chr1:71927242-71934526 | 1014 bp |
| ZRANB2-AS2:38 | chr1:71929092-71955586 | 719 bp |
| ZRANB2-AS2:39 | chr1:71929132-71955602 | 629 bp |
| ZRANB2-AS2:4 | chr1:71547033-71873367 | 745 bp |
| ZRANB2-AS2:40 | chr1:71950469-71952751 | 722 bp |
| ZRANB2-AS2:41 | chr1:71547036-71733913 | 834 bp |
| ZRANB2-AS2:42 | chr1:71547036-71873367 | 742 bp |
| ZRANB2-AS2:43 | chr1:71547036-71566603 | 7890 bp |
| ZRANB2-AS2:44 | chr1:71547036-71668105 | 624 bp |
| ZRANB2-AS2:45 | chr1:71547036-71681886 | 686 bp |
| ZRANB2-AS2:46 | chr1:71547036-71703406 | 754 bp |
| ZRANB2-AS2:47 | chr1:71547036-71717226 | 888 bp |
| ZRANB2-AS2:48 | chr1:71547036-71725358 | 22767 bp |
| ZRANB2-AS2:49 | chr1:71547036-71868665 | 1520 bp |
| ZRANB2-AS2:5 | chr1:71547033-71873341 | 886 bp |
| ZRANB2-AS2:50 | chr1:71547036-71873367 | 614 bp |
| ZRANB2-AS2:51 | chr1:71547036-71929184 | 522 bp |
| ZRANB2-AS2:6 | chr1:71547034-71873341 | 675 bp |
| ZRANB2-AS2:7 | chr1:71547034-71873341 | 618 bp |
| ZRANB2-AS2:8 | chr1:71547034-71873341 | 695 bp |
| ZRANB2-AS2:9 | chr1:71547034-71873339 | 749 bp |
Locus conservation
| Locus conservation? | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| ZRANB2-AS2 | no | no | no | no |



