Gene: lnc-ALKAL2-5
Basic information
		
			LNCipedia gene ID: lnc-ALKAL2-5  
		
		Location (hg19): chr2:669189-676787
		Strand: -
		Class: intronic
		Sequence Ontology term: sense_intronic_ncRNA_gene
		Transcripts: 3
	
Transcripts
| Transcript ID | Location (hg19) | Length | 
|---|---|---|
| lnc-ALKAL2-5:1 | chr2:675609-676787 | 844 bp | 
| lnc-ALKAL2-5:2 | chr2:669211-676662 | 1767 bp | 
| lnc-ALKAL2-5:3 | chr2:669189-670975 | 1706 bp | 
Locus conservation
Available literature
No linked literature available at this time.



