Gene: lnc-CLDN19-3
Basic information
LNCipedia gene ID: lnc-CLDN19-3
Location (hg19): chr1:43137613-43147827
Strand: -
Class: antisense
Sequence Ontology term: antisense_lncRNA_gene
Transcripts: 5
Transcripts
Transcript ID | Location (hg19) | Length |
---|---|---|
lnc-CLDN19-3:1 | chr1:43137613-43147827 | 4623 bp |
lnc-CLDN19-3:2 | chr1:43137613-43147827 | 10215 bp |
lnc-CLDN19-3:3 | chr1:43141298-43147827 | 1039 bp |
lnc-CLDN19-3:4 | chr1:43146606-43147827 | 1222 bp |
lnc-CLDN19-3:5 | chr1:43146736-43147827 | 713 bp |
Locus conservation
Available literature
No linked literature available at this time.