Gene: lnc-COQ10B-3
Basic information
LNCipedia gene ID: lnc-COQ10B-3
Location (hg19): chr2:198299956-198305148
Strand: +
Class: intergenic
Sequence Ontology term: lincRNA_gene
Transcripts: 5
Transcripts
| Transcript ID | Location (hg19) | Length |
|---|---|---|
| lnc-COQ10B-3:1 | chr2:198300456-198301434 | 979 bp |
| lnc-COQ10B-3:2 | chr2:198299956-198301332 | 1377 bp |
| lnc-COQ10B-3:3 | chr2:198299956-198304464 | 4319 bp |
| lnc-COQ10B-3:4 | chr2:198299956-198305148 | 456 bp |
| lnc-COQ10B-3:5 | chr2:198299956-198305148 | 623 bp |
Locus conservation
| Locus conservation? | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| lnc-COQ10B-3 | no | no | no | no |
Available literature
No linked literature available at this time.



