Gene: lnc-MYBBP1A-1
Basic information
LNCipedia gene ID: lnc-MYBBP1A-1
Location (hg19): chr17:4390506-4403144
Strand: -
Class: antisense
Sequence Ontology term: antisense_lncRNA_gene
Transcripts: 6
Transcripts
| Transcript ID | Location (hg19) | Length |
|---|---|---|
| lnc-MYBBP1A-1:1 | chr17:4400689-4402969 | 370 bp |
| lnc-MYBBP1A-1:2 | chr17:4393159-4400958 | 250 bp |
| lnc-MYBBP1A-1:3 | chr17:4390506-4400892 | 808 bp |
| lnc-MYBBP1A-1:4 | chr17:4392287-4403144 | 1397 bp |
| lnc-MYBBP1A-1:5 | chr17:4392287-4403144 | 1366 bp |
| lnc-MYBBP1A-1:6 | chr17:4400282-4402028 | 1075 bp |
Locus conservation
Available literature
No linked literature available at this time.



