Gene: lnc-PDZD8-1
Basic information
LNCipedia gene ID: lnc-PDZD8-1
Location (hg19): chr10:118998276-119001508
Strand: -
Class: antisense
Sequence Ontology term: antisense_lncRNA_gene
Transcripts: 7
Transcripts
Transcript ID | Location (hg19) | Length |
---|---|---|
lnc-PDZD8-1:1 | chr10:118999111-119001434 | 744 bp |
lnc-PDZD8-1:2 | chr10:118998545-119000515 | 1824 bp |
lnc-PDZD8-1:3 | chr10:118998282-119001508 | 1524 bp |
lnc-PDZD8-1:4 | chr10:118998276-119001508 | 1675 bp |
lnc-PDZD8-1:5 | chr10:118998276-119001508 | 1668 bp |
lnc-PDZD8-1:6 | chr10:118998282-119001508 | 1650 bp |
lnc-PDZD8-1:7 | chr10:118999111-119001508 | 818 bp |
Locus conservation
Locus conservation? | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
lnc-PDZD8-1 | no | no | no | no |