Gene: lnc-PTGR2-1
Basic information
LNCipedia gene ID: lnc-PTGR2-1
Location (hg19): chr14:74253898-74270630
Strand: +
Class: antisense
Sequence Ontology term: antisense_lncRNA_gene
Transcripts: 6
Transcripts
Transcript ID | Location (hg19) | Length |
---|---|---|
lnc-PTGR2-1:1 | chr14:74254063-74269920 | 573 bp |
lnc-PTGR2-1:2 | chr14:74255668-74269973 | 538 bp |
lnc-PTGR2-1:3 | chr14:74268468-74270630 | 1067 bp |
lnc-PTGR2-1:4 | chr14:74253898-74270435 | 1262 bp |
lnc-PTGR2-1:5 | chr14:74254063-74270331 | 984 bp |
lnc-PTGR2-1:6 | chr14:74255666-74270328 | 895 bp |
Locus conservation
Available literature
No linked literature available at this time.