Transcript: DICER1-AS1:16
Basic information
		LNCipedia transcript ID: DICER1-AS1:16 
		
			HGNC Gene Symbol: DICER1-AS1
				 
				 
			HGNC Full Gene Name:
				DICER1 antisense RNA 1
		
		
		  
			
			Ensembl Gene ID:
			ENSG00000235706
			
		
		
		  
			
			Ensembl Transcript ID:
			ENST00000439999
			
		
		
		Location (hg19): chr14:95643820-95646262
		Strand: +
		Class: intergenic
		Sequence Ontology term: lincRNA
		Transcript size: 2323 bp
		Exons: 2
		Sources: Ensembl release 64 - Sep 2011; Gencode v13; Ensembl release 68 - Jul 2012; NONCODE v4; Ensembl release 75 - Feb 2014; Ensembl release 83 - Dec 2015; Ensembl release 87 - Dec 2016; Ensembl release 90 - Aug 2017; Ensembl release 92 - Apr 2018
		Alternative transcript names: ENST00000439999; ENST00000439999.1; DICER1-AS1-003; OTTHUMT00000316752.1; NONHSAT039428
		Alternative gene names: ENSG00000235706; AL356017.3; ENSG00000235706.3; DICER1-AS1; OTTHUMG00000150190.2; ENSG00000235706.7; FLJ45244; DICER1-AS
	
		RNA sequence:
		
	
	Structure:
	
Protein coding potential
In stringent set: yes
Locus conservation
| Locus conservation? | ![]()  | 
					![]()  | 
					![]()  | 
					![]()  | 
				
|---|---|---|---|---|
| DICER1-AS1:16 | no | no | no | no | 
Available literature
LNCipedia transcript ID history
| LNCipedia version | LNCipedia transcript ID | 
|---|---|
| 1.3 | lnc-RP11-1070N10.3.1-3:4 | 
| 3.1 | lnc-RP11-1070N10.3.1-3:4 | 
| 4.0 | DICER1-AS1:16 | 
| 4.1 | DICER1-AS1:16 | 
| 5.0 | DICER1-AS1:16 | 
| 5.1 | DICER1-AS1:16 | 
| 5.2 | DICER1-AS1:16 | 



