Transcript: lnc-ADGRG2-3:2
Basic information
		LNCipedia transcript ID: lnc-ADGRG2-3:2 
		
			LNCipedia gene ID: lnc-ADGRG2-3
		
		
		
		
		Location (hg19): chrX:18915323-18919702
		Strand: -
		Class: intronic
		Sequence Ontology term: sense_intronic_ncRNA
		Transcript size: 310 bp
		Exons: 4
		Sources: NONCODE v4
		Alternative transcript names: NONHSAT136428
		Alternative gene names: 
	
		RNA sequence:
		
	
	Structure:
	
Protein coding potential
In stringent set: yes
Locus conservation
Available literature
No linked literature available at this time.
LNCipedia transcript ID history
| LNCipedia version | LNCipedia transcript ID | 
|---|---|
| 3.1 | lnc-GPR64-3:2 | 
| 4.0 | lnc-GPR64-3:2 | 
| 4.1 | lnc-GPR64-3:2 | 
| 5.0 | lnc-GPR64-3:2 | 
| 5.1 | lnc-PCSK1N-158:2 | 
| 5.2 | lnc-ADGRG2-3:2 | 



