Gene: HCG23

Basic information

LNCipedia gene ID: HCG23 
Location (hg19): chr6:32222417-32361468
Strand: +
Class: antisense
Sequence Ontology term: antisense_lncRNA_gene
Transcripts: 10

Transcripts

Transcript IDLocation (hg19)Length
HCG23:1 chr6:32358287-32361463 610 bp
HCG23:11 chr6:32223105-32233504 3203 bp
HCG23:15 chr6:32223498-32358551 899 bp
HCG23:18 chr6:32354955-32358552 1109 bp
HCG23:19 chr6:32223488-32233615 3458 bp
HCG23:2 chr6:32358287-32361468 615 bp
HCG23:3 chr6:32360320-32361247 837 bp
HCG23:4 chr6:32222417-32359579 1853 bp
HCG23:5 chr6:32222418-32233587 3297 bp
HCG23:6 chr6:32222950-32351047 807 bp


Locus conservation

Locus conservation?
HCG23 no no no no

Available literature

No linked literature available at this time.