Gene: LINC01410
Basic information
HGNC Gene Symbol:
LINC01410
?
HGNC Full Gene Name:
long intergenic non-protein coding RNA 1410
Location (hg19): chr9:66455749-66470542
Strand: +
Class: intergenic
Sequence Ontology term: lincRNA_gene
Transcripts: 19
Transcripts
| Transcript ID | Location (hg19) | Length |
|---|---|---|
| LINC01410:1 | chr9:66457285-66466010 | 647 bp |
| LINC01410:10 | chr9:66457311-66466010 | 621 bp |
| LINC01410:11 | chr9:66457311-66469309 | 9392 bp |
| LINC01410:12 | chr9:66457311-66469310 | 2855 bp |
| LINC01410:13 | chr9:66457891-66462157 | 323 bp |
| LINC01410:14 | chr9:66457891-66469309 | 4018 bp |
| LINC01410:15 | chr9:66458578-66462689 | 1942 bp |
| LINC01410:16 | chr9:66458578-66469309 | 10577 bp |
| LINC01410:17 | chr9:66458578-66469309 | 9852 bp |
| LINC01410:18 | chr9:66458578-66469309 | 7682 bp |
| LINC01410:19 | chr9:66460162-66460403 | 242 bp |
| LINC01410:2 | chr9:66457289-66469310 | 2877 bp |
| LINC01410:3 | chr9:66457900-66470542 | 457 bp |
| LINC01410:4 | chr9:66457900-66462157 | 314 bp |
| LINC01410:5 | chr9:66461980-66462507 | 528 bp |
| LINC01410:6 | chr9:66465726-66466072 | 347 bp |
| LINC01410:7 | chr9:66466185-66467153 | 969 bp |
| LINC01410:8 | chr9:66455749-66457034 | 1257 bp |
| LINC01410:9 | chr9:66455749-66470398 | 10534 bp |
Locus conservation
| Locus conservation? | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| LINC01410 | no | no | no | no |
Available literature
No linked literature available at this time.



