Gene: LINC01714
Basic information
HGNC Gene Symbol:
LINC01714
?
HGNC Full Gene Name:
long intergenic non-protein coding RNA 1714
Location (hg19): chr1:8086553-8309069
Strand: +
Class: intergenic
Sequence Ontology term: lincRNA_gene
Transcripts: 18
Transcripts
Transcript ID | Location (hg19) | Length |
---|---|---|
LINC01714:20 | chr1:8086553-8089445 | 2893 bp |
LINC01714:21 | chr1:8086553-8187170 | 8502 bp |
LINC01714:22 | chr1:8086553-8187170 | 8682 bp |
LINC01714:23 | chr1:8086798-8182762 | 2044 bp |
LINC01714:24 | chr1:8086798-8182763 | 2045 bp |
Locus conservation
Locus conservation? | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
LINC01714 | no | no | no | no |