Gene: LINGO1-AS2
Basic information
LNCipedia gene ID: LINGO1-AS2
Location (hg19): chr15:77952393-77960533
Strand: +
Class: antisense
Sequence Ontology term: antisense_lncRNA_gene
Transcripts: 5
Transcripts
Transcript ID | Location (hg19) | Length |
---|---|---|
LINGO1-AS2:1 | chr15:77952393-77960416 | 664 bp |
LINGO1-AS2:2 | chr15:77952393-77960416 | 646 bp |
LINGO1-AS2:3 | chr15:77952394-77960415 | 662 bp |
LINGO1-AS2:4 | chr15:77952394-77960416 | 663 bp |
LINGO1-AS2:5 | chr15:77952424-77960533 | 732 bp |
Locus conservation
Available literature
No linked literature available at this time.