Gene: NR2F2-AS1
Basic information
LNCipedia gene ID: NR2F2-AS1
Location (hg19): chr15:96623846-96873578
Strand: -
Class: antisense
Sequence Ontology term: antisense_lncRNA_gene
Transcripts: 57
Transcripts
| Transcript ID | Location (hg19) | Length |
|---|---|---|
| NR2F2-AS1:1 | chr15:96812001-96870590 | 1930 bp |
| NR2F2-AS1:10 | chr15:96833673-96870326 | 482 bp |
| NR2F2-AS1:11 | chr15:96670598-96870250 | 549 bp |
| NR2F2-AS1:12 | chr15:96816025-96865874 | 574 bp |
| NR2F2-AS1:13 | chr15:96814852-96828683 | 463 bp |
| NR2F2-AS1:14 | chr15:96814819-96826462 | 611 bp |
| NR2F2-AS1:15 | chr15:96809615-96826200 | 589 bp |
| NR2F2-AS1:16 | chr15:96775658-96826084 | 426 bp |
| NR2F2-AS1:17 | chr15:96809758-96819225 | 441 bp |
| NR2F2-AS1:18 | chr15:96812509-96817964 | 1113 bp |
| NR2F2-AS1:19 | chr15:96775343-96775909 | 567 bp |
| NR2F2-AS1:2 | chr15:96809616-96870590 | 1149 bp |
| NR2F2-AS1:20 | chr15:96773107-96775517 | 264 bp |
| NR2F2-AS1:21 | chr15:96696645-96766284 | 1005 bp |
| NR2F2-AS1:22 | chr15:96662072-96678698 | 1223 bp |
| NR2F2-AS1:23 | chr15:96645328-96675380 | 1061 bp |
| NR2F2-AS1:24 | chr15:96664991-96675380 | 1005 bp |
| NR2F2-AS1:25 | chr15:96670041-96675380 | 932 bp |
| NR2F2-AS1:26 | chr15:96653269-96669237 | 518 bp |
| NR2F2-AS1:27 | chr15:96692080-96873578 | 10537 bp |
| NR2F2-AS1:28 | chr15:96774618-96873578 | 5039 bp |
| NR2F2-AS1:29 | chr15:96623846-96873578 | 34657 bp |
| NR2F2-AS1:3 | chr15:96833673-96870590 | 503 bp |
| NR2F2-AS1:30 | chr15:96692080-96873578 | 10245 bp |
| NR2F2-AS1:31 | chr15:96734603-96873578 | 3705 bp |
| NR2F2-AS1:32 | chr15:96734506-96870577 | 959 bp |
| NR2F2-AS1:33 | chr15:96797208-96870577 | 993 bp |
| NR2F2-AS1:34 | chr15:96813044-96870577 | 966 bp |
| NR2F2-AS1:35 | chr15:96833674-96870577 | 489 bp |
| NR2F2-AS1:36 | chr15:96774618-96870577 | 1904 bp |
| NR2F2-AS1:37 | chr15:96812001-96870577 | 1917 bp |
| NR2F2-AS1:38 | chr15:96828455-96870577 | 538 bp |
| NR2F2-AS1:39 | chr15:96753752-96870407 | 22977 bp |
| NR2F2-AS1:4 | chr15:96828455-96870586 | 547 bp |
| NR2F2-AS1:40 | chr15:96753752-96870407 | 59940 bp |
| NR2F2-AS1:41 | chr15:96831259-96870407 | 1103 bp |
| NR2F2-AS1:42 | chr15:96833673-96870358 | 514 bp |
| NR2F2-AS1:43 | chr15:96814650-96870358 | 840 bp |
| NR2F2-AS1:44 | chr15:96826153-96870358 | 528 bp |
| NR2F2-AS1:45 | chr15:96631555-96870297 | 38633 bp |
| NR2F2-AS1:46 | chr15:96670598-96870297 | 596 bp |
| NR2F2-AS1:47 | chr15:96814650-96870297 | 937 bp |
| NR2F2-AS1:48 | chr15:96806559-96828724 | 3675 bp |
| NR2F2-AS1:49 | chr15:96793550-96794277 | 728 bp |
| NR2F2-AS1:5 | chr15:96812001-96870577 | 1917 bp |
| NR2F2-AS1:50 | chr15:96682701-96683681 | 981 bp |
| NR2F2-AS1:51 | chr15:96660221-96679070 | 4258 bp |
| NR2F2-AS1:52 | chr15:96631555-96679070 | 45993 bp |
| NR2F2-AS1:53 | chr15:96660221-96679070 | 7027 bp |
| NR2F2-AS1:54 | chr15:96660221-96679070 | 4173 bp |
| NR2F2-AS1:55 | chr15:96660221-96679070 | 7109 bp |
| NR2F2-AS1:56 | chr15:96623942-96627813 | 2797 bp |
| NR2F2-AS1:57 | chr15:96809615-96870590 | 1150 bp |
| NR2F2-AS1:6 | chr15:96813044-96870577 | 966 bp |
| NR2F2-AS1:7 | chr15:96833674-96870556 | 468 bp |
| NR2F2-AS1:8 | chr15:96670589-96870347 | 655 bp |
| NR2F2-AS1:9 | chr15:96826153-96870345 | 515 bp |
Locus conservation
Available literature
No linked literature available at this time.



