Gene: PDYN-AS1
Basic information
HGNC Gene Symbol:
PDYN-AS1
?
HGNC Full Gene Name:
PDYN antisense RNA 1
Location (hg19): chr20:1926067-1988163
Strand: +
Class: antisense
Sequence Ontology term: antisense_lncRNA_gene
Transcripts: 8
Transcripts
| Transcript ID | Location (hg19) | Length |
|---|---|---|
| PDYN-AS1:10 | chr20:1926067-1927817 | 1751 bp |
| PDYN-AS1:11 | chr20:1927613-1929223 | 1611 bp |
| PDYN-AS1:12 | chr20:1927613-1950237 | 4743 bp |
| PDYN-AS1:13 | chr20:1927613-1950237 | 2937 bp |
| PDYN-AS1:14 | chr20:1927613-1950237 | 4803 bp |
| PDYN-AS1:15 | chr20:1927613-1988163 | 2081 bp |
| PDYN-AS1:16 | chr20:1927892-1988163 | 1802 bp |
| PDYN-AS1:8 | chr20:1927856-1988163 | 1838 bp |
Locus conservation
| Locus conservation? | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| PDYN-AS1 | no | no | no | no |
Available literature
No linked literature available at this time.



