Gene: SAMMSON
Basic information
LNCipedia gene ID: SAMMSON
Location (hg19): chr3:70048701-70567215
Strand: +
Class: antisense
Sequence Ontology term: antisense_lncRNA_gene
Transcripts: 42
Transcripts
| Transcript ID | Location (hg19) | Length |
|---|---|---|
| SAMMSON:1 | chr3:70048728-70063018 | 513 bp |
| SAMMSON:10 | chr3:70048884-70154359 | 34263 bp |
| SAMMSON:11 | chr3:70048884-70191676 | 3059 bp |
| SAMMSON:12 | chr3:70114265-70119600 | 2457 bp |
| SAMMSON:13 | chr3:70131585-70147139 | 2024 bp |
| SAMMSON:14 | chr3:70189368-70189639 | 272 bp |
| SAMMSON:15 | chr3:70048701-70121817 | 1657 bp |
| SAMMSON:16 | chr3:70048707-70117861 | 1046 bp |
| SAMMSON:17 | chr3:70048708-70079875 | 849 bp |
| SAMMSON:18 | chr3:70048723-70222075 | 1162 bp |
| SAMMSON:19 | chr3:70048723-70233348 | 1487 bp |
| SAMMSON:2 | chr3:70048895-70064469 | 2044 bp |
| SAMMSON:20 | chr3:70048723-70063933 | 1433 bp |
| SAMMSON:21 | chr3:70048727-70176403 | 1582 bp |
| SAMMSON:22 | chr3:70048728-70254304 | 1199 bp |
| SAMMSON:23 | chr3:70048734-70233353 | 1377 bp |
| SAMMSON:24 | chr3:70048734-70169859 | 1264 bp |
| SAMMSON:25 | chr3:70048738-70063915 | 1521 bp |
| SAMMSON:26 | chr3:70048745-70222075 | 1213 bp |
| SAMMSON:27 | chr3:70048750-70222075 | 1207 bp |
| SAMMSON:28 | chr3:70048750-70254299 | 1308 bp |
| SAMMSON:29 | chr3:70048758-70121817 | 1847 bp |
| SAMMSON:3 | chr3:70048895-70064449 | 2024 bp |
| SAMMSON:30 | chr3:70048884-70124536 | 1110 bp |
| SAMMSON:31 | chr3:70048884-70233353 | 1546 bp |
| SAMMSON:32 | chr3:70048884-70063938 | 1645 bp |
| SAMMSON:33 | chr3:70048885-70321485 | 1169 bp |
| SAMMSON:34 | chr3:70048895-70064452 | 2027 bp |
| SAMMSON:35 | chr3:70048899-70119487 | 2727 bp |
| SAMMSON:36 | chr3:70048926-70233276 | 1355 bp |
| SAMMSON:37 | chr3:70048935-70074357 | 868 bp |
| SAMMSON:38 | chr3:70048939-70255075 | 2168 bp |
| SAMMSON:39 | chr3:70048997-70439010 | 1199 bp |
| SAMMSON:4 | chr3:70048895-70064451 | 2026 bp |
| SAMMSON:41 | chr3:70332762-70474341 | 1100 bp |
| SAMMSON:42 | chr3:70381891-70567215 | 1516 bp |
| SAMMSON:43 | chr3:70216957-70221713 | 995 bp |
| SAMMSON:5 | chr3:70061568-70064165 | 1649 bp |
| SAMMSON:6 | chr3:70048884-70052194 | 3311 bp |
| SAMMSON:7 | chr3:70048884-70511886 | 908 bp |
| SAMMSON:8 | chr3:70048884-70064469 | 2055 bp |
| SAMMSON:9 | chr3:70048884-70065676 | 3383 bp |
Locus conservation
| Locus conservation? | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| SAMMSON | no | no | no | no |



