Gene: TOLLIP-AS1
Basic information
HGNC Gene Symbol:
TOLLIP-AS1
?
HGNC Full Gene Name:
TOLLIP antisense RNA 1 (head to head)
Location (hg19): chr11:1330938-1339751
Strand: +
Class: intergenic
Sequence Ontology term: lincRNA_gene
Transcripts: 6
Transcripts
Transcript ID | Location (hg19) | Length |
---|---|---|
TOLLIP-AS1:1 | chr11:1330938-1331937 | 1000 bp |
TOLLIP-AS1:2 | chr11:1330994-1332147 | 1154 bp |
TOLLIP-AS1:3 | chr11:1330999-1331937 | 939 bp |
TOLLIP-AS1:4 | chr11:1330997-1331937 | 941 bp |
TOLLIP-AS1:5 | chr11:1330997-1339751 | 3011 bp |
TOLLIP-AS1:6 | chr11:1331053-1331852 | 800 bp |
Locus conservation
Locus conservation? | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
TOLLIP-AS1 | no | no | no | no |