Gene: lnc-TMEM65-1
Basic information
		
			LNCipedia gene ID: lnc-TMEM65-1  
		
		Location (hg19): chr8:125202449-125259639
		Strand: -
		Class: intergenic
		Sequence Ontology term: lincRNA_gene
		Transcripts: 6
	
Transcripts
| Transcript ID | Location (hg19) | Length | 
|---|---|---|
| lnc-TMEM65-1:1 | chr8:125204912-125259639 | 1195 bp | 
| lnc-TMEM65-1:2 | chr8:125205393-125220364 | 401 bp | 
| lnc-TMEM65-1:3 | chr8:125204932-125259639 | 1175 bp | 
| lnc-TMEM65-1:4 | chr8:125202449-125210143 | 3537 bp | 
| lnc-TMEM65-1:5 | chr8:125204556-125210143 | 1430 bp | 
| lnc-TMEM65-1:6 | chr8:125209222-125210143 | 922 bp | 
Locus conservation
| Locus conservation? |  |  |  |  | 
|---|---|---|---|---|
| lnc-TMEM65-1 | no | no | no | no | 
Available literature
No linked literature available at this time.