Gene: HCG15

Basic information

LNCipedia gene ID: HCG15 
Location (hg19): chr6:28952526-28956581
Strand: +
Class: intergenic
Sequence Ontology term: lincRNA_gene
Transcripts: 6

Transcripts

Transcript IDLocation (hg19)Length
HCG15:10 chr6:28953592-28956581 1167 bp
HCG15:11 chr6:28953980-28955261 1032 bp
HCG15:12 chr6:28954577-28956313 317 bp
HCG15:2 chr6:28952526-28956313 676 bp
HCG15:8 chr6:28953471-28954010 540 bp
HCG15:9 chr6:28953471-28955261 1541 bp


Locus conservation

Locus conservation?
HCG15 no no no no

Available literature

No linked literature available at this time.