Gene: HORMAD2-AS1
Basic information
HGNC Gene Symbol:
HORMAD2-AS1
?
HGNC Full Gene Name:
HORMAD2 and MTMR3 antisense RNA 1
Location (hg19): chr22:30374939-30476884
Strand: -
Class: antisense
Sequence Ontology term: antisense_lncRNA_gene
Transcripts: 14
Transcripts
Transcript ID | Location (hg19) | Length |
---|---|---|
HORMAD2-AS1:1 | chr22:30431528-30476884 | 1091 bp |
HORMAD2-AS1:10 | chr22:30404731-30476246 | 929 bp |
HORMAD2-AS1:11 | chr22:30428414-30476246 | 999 bp |
HORMAD2-AS1:12 | chr22:30435408-30476246 | 8752 bp |
HORMAD2-AS1:13 | chr22:30443614-30476246 | 546 bp |
HORMAD2-AS1:14 | chr22:30442265-30443182 | 918 bp |
HORMAD2-AS1:2 | chr22:30443853-30476884 | 945 bp |
HORMAD2-AS1:3 | chr22:30414621-30476469 | 580 bp |
HORMAD2-AS1:4 | chr22:30404731-30476469 | 1152 bp |
HORMAD2-AS1:5 | chr22:30443614-30476427 | 727 bp |
HORMAD2-AS1:6 | chr22:30404731-30476219 | 902 bp |
HORMAD2-AS1:7 | chr22:30404830-30476186 | 657 bp |
HORMAD2-AS1:8 | chr22:30374939-30424225 | 49287 bp |
HORMAD2-AS1:9 | chr22:30414621-30476246 | 357 bp |
Locus conservation
Locus conservation? | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
HORMAD2-AS1 | no | no | no | no |