Gene: LINC01471
Basic information
LNCipedia gene ID: LINC01471
Location (hg19): chr3:127199533-127257825
Strand: -
Class: intergenic
Sequence Ontology term: lincRNA_gene
Transcripts: 15
Transcripts
| Transcript ID | Location (hg19) | Length |
|---|---|---|
| LINC01471:1 | chr3:127217322-127257825 | 3983 bp |
| LINC01471:10 | chr3:127199533-127255803 | 3078 bp |
| LINC01471:11 | chr3:127199533-127255803 | 3079 bp |
| LINC01471:12 | chr3:127199533-127255655 | 3039 bp |
| LINC01471:13 | chr3:127199571-127241404 | 1199 bp |
| LINC01471:14 | chr3:127216500-127220435 | 2540 bp |
| LINC01471:15 | chr3:127217948-127218586 | 228 bp |
| LINC01471:2 | chr3:127247211-127257825 | 4796 bp |
| LINC01471:3 | chr3:127216444-127256623 | 1230 bp |
| LINC01471:4 | chr3:127252468-127256623 | 571 bp |
| LINC01471:5 | chr3:127253078-127256621 | 584 bp |
| LINC01471:6 | chr3:127216444-127256621 | 1228 bp |
| LINC01471:7 | chr3:127247138-127255808 | 1832 bp |
| LINC01471:8 | chr3:127199555-127255808 | 1825 bp |
| LINC01471:9 | chr3:127199534-127255803 | 3078 bp |
Locus conservation
| Locus conservation? | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| LINC01471 | no | no | no | no |
Available literature
No linked literature available at this time.



