Gene: NUTM2A-AS1
Basic information
LNCipedia gene ID: NUTM2A-AS1
Location (hg19): chr10:88963526-89102687
Strand: -
Class: antisense
Sequence Ontology term: antisense_lncRNA_gene
Transcripts: 50
Transcripts
| Transcript ID | Location (hg19) | Length |
|---|---|---|
| NUTM2A-AS1:1 | chr10:89078420-89102687 | 2578 bp |
| NUTM2A-AS1:10 | chr10:88963610-89102299 | 684 bp |
| NUTM2A-AS1:11 | chr10:88963632-89102299 | 662 bp |
| NUTM2A-AS1:12 | chr10:89084801-89102242 | 733 bp |
| NUTM2A-AS1:13 | chr10:89080310-89102087 | 501 bp |
| NUTM2A-AS1:14 | chr10:89047714-89102044 | 732 bp |
| NUTM2A-AS1:15 | chr10:88998424-89096631 | 571 bp |
| NUTM2A-AS1:16 | chr10:89093797-89096586 | 819 bp |
| NUTM2A-AS1:17 | chr10:88998424-89096565 | 401 bp |
| NUTM2A-AS1:18 | chr10:89079613-89090709 | 448 bp |
| NUTM2A-AS1:19 | chr10:89078420-89087998 | 1629 bp |
| NUTM2A-AS1:2 | chr10:89078420-89102572 | 2258 bp |
| NUTM2A-AS1:20 | chr10:88995384-89086431 | 486 bp |
| NUTM2A-AS1:21 | chr10:89046655-89068341 | 2226 bp |
| NUTM2A-AS1:22 | chr10:88998501-89066627 | 311 bp |
| NUTM2A-AS1:23 | chr10:88967961-89005971 | 406 bp |
| NUTM2A-AS1:24 | chr10:88999851-89005733 | 5883 bp |
| NUTM2A-AS1:25 | chr10:88966476-88981861 | 13671 bp |
| NUTM2A-AS1:26 | chr10:88967664-88976556 | 1412 bp |
| NUTM2A-AS1:27 | chr10:88966476-88974301 | 7826 bp |
| NUTM2A-AS1:28 | chr10:88998635-89102347 | 7730 bp |
| NUTM2A-AS1:29 | chr10:88998635-89102347 | 7935 bp |
| NUTM2A-AS1:3 | chr10:88998424-89102369 | 876 bp |
| NUTM2A-AS1:30 | chr10:88998635-89102347 | 7831 bp |
| NUTM2A-AS1:31 | chr10:88963632-89102347 | 710 bp |
| NUTM2A-AS1:32 | chr10:88998424-89102347 | 854 bp |
| NUTM2A-AS1:33 | chr10:89003889-89102347 | 2372 bp |
| NUTM2A-AS1:34 | chr10:89079957-89102347 | 6599 bp |
| NUTM2A-AS1:35 | chr10:89005507-89102213 | 781 bp |
| NUTM2A-AS1:36 | chr10:89005507-89102213 | 825 bp |
| NUTM2A-AS1:37 | chr10:89005507-89102213 | 1016 bp |
| NUTM2A-AS1:38 | chr10:89005507-89102213 | 620 bp |
| NUTM2A-AS1:39 | chr10:89048171-89102213 | 645 bp |
| NUTM2A-AS1:4 | chr10:89003889-89102369 | 2394 bp |
| NUTM2A-AS1:40 | chr10:89084801-89102213 | 704 bp |
| NUTM2A-AS1:41 | chr10:88963526-89102145 | 677 bp |
| NUTM2A-AS1:42 | chr10:88968228-89102145 | 575 bp |
| NUTM2A-AS1:43 | chr10:88968228-89102145 | 562 bp |
| NUTM2A-AS1:44 | chr10:89094562-89102100 | 216 bp |
| NUTM2A-AS1:45 | chr10:88973475-89102100 | 2176 bp |
| NUTM2A-AS1:46 | chr10:88998049-89102100 | 8224 bp |
| NUTM2A-AS1:47 | chr10:89047714-89102100 | 788 bp |
| NUTM2A-AS1:48 | chr10:89080310-89102100 | 514 bp |
| NUTM2A-AS1:49 | chr10:89086978-89102100 | 1470 bp |
| NUTM2A-AS1:5 | chr10:88965545-89102315 | 1420 bp |
| NUTM2A-AS1:50 | chr10:89038179-89092390 | 1324 bp |
| NUTM2A-AS1:6 | chr10:88965591-89102315 | 1328 bp |
| NUTM2A-AS1:7 | chr10:89079305-89102315 | 1277 bp |
| NUTM2A-AS1:8 | chr10:89084496-89102315 | 1111 bp |
| NUTM2A-AS1:9 | chr10:88998424-89102315 | 822 bp |
Locus conservation
| Locus conservation? | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| NUTM2A-AS1 | no | no | no | no |
Available literature
- Joo (2014), Role of Pnn in alternative splicing of a specific subset of lncRNAs of the corneal epithelium., Mol. Vis.
- Cao (2013), Analysis of long non-coding RNA expression profiles in gastric cancer., World J. Gastroenterol.



