Gene: TRAM2-AS1
Basic information
HGNC Gene Symbol:
TRAM2-AS1
?
HGNC Full Gene Name:
TRAM2 antisense RNA 1 (head to head)
Location (hg19): chr6:52441968-52505010
Strand: +
Class: intergenic
Sequence Ontology term: lincRNA_gene
Transcripts: 30
Transcripts
Transcript ID | Location (hg19) | Length |
---|---|---|
TRAM2-AS1:1 | chr6:52441968-52445492 | 2544 bp |
TRAM2-AS1:10 | chr6:52442107-52448798 | 2060 bp |
TRAM2-AS1:11 | chr6:52442283-52444325 | 664 bp |
TRAM2-AS1:12 | chr6:52442852-52448389 | 1505 bp |
TRAM2-AS1:13 | chr6:52442944-52447730 | 553 bp |
TRAM2-AS1:14 | chr6:52443164-52448357 | 1053 bp |
TRAM2-AS1:15 | chr6:52443319-52444408 | 310 bp |
TRAM2-AS1:16 | chr6:52444131-52448783 | 1400 bp |
TRAM2-AS1:2 | chr6:52442000-52448791 | 2558 bp |
TRAM2-AS1:20 | chr6:52441979-52446171 | 3413 bp |
TRAM2-AS1:21 | chr6:52441979-52448792 | 2580 bp |
TRAM2-AS1:22 | chr6:52441979-52448792 | 2783 bp |
TRAM2-AS1:23 | chr6:52441979-52448833 | 2162 bp |
TRAM2-AS1:24 | chr6:52442092-52448783 | 2458 bp |
TRAM2-AS1:25 | chr6:52442092-52448792 | 2270 bp |
TRAM2-AS1:26 | chr6:52442092-52448792 | 1725 bp |
TRAM2-AS1:27 | chr6:52442194-52444188 | 380 bp |
TRAM2-AS1:28 | chr6:52442194-52443210 | 400 bp |
TRAM2-AS1:29 | chr6:52442194-52444325 | 753 bp |
TRAM2-AS1:3 | chr6:52442024-52448798 | 2541 bp |
TRAM2-AS1:30 | chr6:52442194-52447730 | 1303 bp |
TRAM2-AS1:31 | chr6:52442194-52448357 | 2023 bp |
TRAM2-AS1:32 | chr6:52444114-52448833 | 1467 bp |
TRAM2-AS1:33 | chr6:52444114-52505010 | 356 bp |
TRAM2-AS1:4 | chr6:52442024-52448798 | 2742 bp |
TRAM2-AS1:5 | chr6:52442045-52444399 | 932 bp |
TRAM2-AS1:6 | chr6:52442096-52448791 | 2064 bp |
TRAM2-AS1:7 | chr6:52442105-52448783 | 2538 bp |
TRAM2-AS1:8 | chr6:52442105-52448783 | 2445 bp |
TRAM2-AS1:9 | chr6:52442105-52448791 | 2453 bp |
Locus conservation
Locus conservation? | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
TRAM2-AS1 | no | no | no | no |