Gene: lnc-PTGFR-1
Basic information
LNCipedia gene ID: lnc-PTGFR-1
Location (hg19): chr1:78689326-78835149
Strand: +
Class: intronic
Sequence Ontology term: sense_intronic_ncRNA_gene
Transcripts: 14
Transcripts
| Transcript ID | Location (hg19) | Length |
|---|---|---|
| lnc-PTGFR-1:1 | chr1:78689326-78717247 | 236 bp |
| lnc-PTGFR-1:10 | chr1:78695283-78759574 | 1993 bp |
| lnc-PTGFR-1:11 | chr1:78695306-78761879 | 3858 bp |
| lnc-PTGFR-1:12 | chr1:78695306-78761879 | 3377 bp |
| lnc-PTGFR-1:13 | chr1:78695306-78835149 | 1170 bp |
| lnc-PTGFR-1:14 | chr1:78695283-78835149 | 1193 bp |
| lnc-PTGFR-1:2 | chr1:78689326-78758219 | 606 bp |
| lnc-PTGFR-1:3 | chr1:78690958-78717378 | 521 bp |
| lnc-PTGFR-1:4 | chr1:78690958-78716742 | 1005 bp |
| lnc-PTGFR-1:5 | chr1:78695283-78759574 | 1993 bp |
| lnc-PTGFR-1:6 | chr1:78695306-78835149 | 1170 bp |
| lnc-PTGFR-1:7 | chr1:78695385-78717210 | 252 bp |
| lnc-PTGFR-1:8 | chr1:78717387-78758219 | 231 bp |
| lnc-PTGFR-1:9 | chr1:78695283-78835147 | 1191 bp |
Locus conservation
| Locus conservation? | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| lnc-PTGFR-1 | no | no | no | no |
Available literature
No linked literature available at this time.



