Gene: ENTPD3-AS1
Basic information
HGNC Gene Symbol:
ENTPD3-AS1
?
HGNC Full Gene Name:
ENTPD3 antisense RNA 1
Location (hg19): chr3:40355293-40498700
Strand: -
Class: antisense
Sequence Ontology term: antisense_lncRNA_gene
Transcripts: 27
Transcripts
| Transcript ID | Location (hg19) | Length |
|---|---|---|
| ENTPD3-AS1:1 | chr3:40487834-40494820 | 791 bp |
| ENTPD3-AS1:10 | chr3:40487072-40487905 | 834 bp |
| ENTPD3-AS1:11 | chr3:40486721-40486924 | 204 bp |
| ENTPD3-AS1:12 | chr3:40432434-40498700 | 2521 bp |
| ENTPD3-AS1:13 | chr3:40432434-40498700 | 2207 bp |
| ENTPD3-AS1:14 | chr3:40476399-40498700 | 15950 bp |
| ENTPD3-AS1:15 | chr3:40476399-40498700 | 16106 bp |
| ENTPD3-AS1:16 | chr3:40432434-40494800 | 2070 bp |
| ENTPD3-AS1:17 | chr3:40432442-40494800 | 2040 bp |
| ENTPD3-AS1:18 | chr3:40432449-40494800 | 1745 bp |
| ENTPD3-AS1:19 | chr3:40476399-40494800 | 12206 bp |
| ENTPD3-AS1:2 | chr3:40492994-40494803 | 471 bp |
| ENTPD3-AS1:20 | chr3:40487050-40494800 | 1551 bp |
| ENTPD3-AS1:21 | chr3:40487834-40494800 | 771 bp |
| ENTPD3-AS1:22 | chr3:40476399-40494668 | 16931 bp |
| ENTPD3-AS1:23 | chr3:40488025-40494668 | 370 bp |
| ENTPD3-AS1:24 | chr3:40355293-40494668 | 530 bp |
| ENTPD3-AS1:25 | chr3:40433341-40494668 | 721 bp |
| ENTPD3-AS1:26 | chr3:40487724-40494668 | 749 bp |
| ENTPD3-AS1:27 | chr3:40487913-40494668 | 556 bp |
| ENTPD3-AS1:3 | chr3:40432442-40494799 | 2039 bp |
| ENTPD3-AS1:4 | chr3:40432442-40494796 | 2036 bp |
| ENTPD3-AS1:5 | chr3:40441073-40494783 | 610 bp |
| ENTPD3-AS1:6 | chr3:40487024-40494776 | 1557 bp |
| ENTPD3-AS1:7 | chr3:40486608-40494703 | 1900 bp |
| ENTPD3-AS1:8 | chr3:40355293-40494677 | 539 bp |
| ENTPD3-AS1:9 | chr3:40433341-40494671 | 724 bp |
Locus conservation
| Locus conservation? | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| ENTPD3-AS1 | no | no | no | no |



