Gene: LINGO1-AS1
Basic information
LNCipedia gene ID: LINGO1-AS1
Location (hg19): chr15:77934106-77944630
Strand: +
Class: antisense
Sequence Ontology term: antisense_lncRNA_gene
Transcripts: 10
Transcripts
| Transcript ID | Location (hg19) | Length |
|---|---|---|
| LINGO1-AS1:1 | chr15:77934106-77941579 | 1717 bp |
| LINGO1-AS1:10 | chr15:77940435-77944620 | 1182 bp |
| LINGO1-AS1:2 | chr15:77934106-77941582 | 1720 bp |
| LINGO1-AS1:3 | chr15:77934106-77941581 | 1719 bp |
| LINGO1-AS1:4 | chr15:77938650-77944620 | 1148 bp |
| LINGO1-AS1:5 | chr15:77938650-77944620 | 1335 bp |
| LINGO1-AS1:6 | chr15:77938650-77940838 | 483 bp |
| LINGO1-AS1:7 | chr15:77938684-77943997 | 491 bp |
| LINGO1-AS1:8 | chr15:77938684-77944630 | 1124 bp |
| LINGO1-AS1:9 | chr15:77938700-77940543 | 335 bp |



