Gene: NUTM2B-AS1
Basic information
LNCipedia gene ID: NUTM2B-AS1
Location (hg19): chr10:81388513-81586526
Strand: -
Class: antisense
Sequence Ontology term: antisense_lncRNA_gene
Transcripts: 56
Transcripts
| Transcript ID | Location (hg19) | Length |
|---|---|---|
| NUTM2B-AS1:1 | chr10:81444998-81586526 | 1689 bp |
| NUTM2B-AS1:10 | chr10:81564241-81586272 | 624 bp |
| NUTM2B-AS1:11 | chr10:81451258-81586272 | 1233 bp |
| NUTM2B-AS1:12 | chr10:81564241-81586240 | 592 bp |
| NUTM2B-AS1:13 | chr10:81525809-81586240 | 864 bp |
| NUTM2B-AS1:14 | chr10:81451258-81586183 | 1144 bp |
| NUTM2B-AS1:15 | chr10:81564241-81586160 | 428 bp |
| NUTM2B-AS1:16 | chr10:81526046-81586160 | 463 bp |
| NUTM2B-AS1:17 | chr10:81564241-81586109 | 387 bp |
| NUTM2B-AS1:18 | chr10:81557590-81586109 | 581 bp |
| NUTM2B-AS1:19 | chr10:81483777-81586103 | 525 bp |
| NUTM2B-AS1:2 | chr10:81556332-81586526 | 2330 bp |
| NUTM2B-AS1:20 | chr10:81476201-81586055 | 7611 bp |
| NUTM2B-AS1:21 | chr10:81565794-81586035 | 365 bp |
| NUTM2B-AS1:22 | chr10:81525837-81585963 | 555 bp |
| NUTM2B-AS1:23 | chr10:81564241-81585538 | 800 bp |
| NUTM2B-AS1:24 | chr10:81451363-81585467 | 1233 bp |
| NUTM2B-AS1:25 | chr10:81563813-81574410 | 513 bp |
| NUTM2B-AS1:26 | chr10:81564241-81574400 | 233 bp |
| NUTM2B-AS1:27 | chr10:81557590-81574400 | 427 bp |
| NUTM2B-AS1:28 | chr10:81563813-81565878 | 555 bp |
| NUTM2B-AS1:29 | chr10:81524237-81546305 | 2576 bp |
| NUTM2B-AS1:3 | chr10:81444998-81586526 | 1385 bp |
| NUTM2B-AS1:30 | chr10:81524486-81546199 | 2221 bp |
| NUTM2B-AS1:31 | chr10:81522466-81546199 | 4241 bp |
| NUTM2B-AS1:32 | chr10:81451256-81526085 | 616 bp |
| NUTM2B-AS1:33 | chr10:81422844-81526080 | 366 bp |
| NUTM2B-AS1:34 | chr10:81427753-81526080 | 510 bp |
| NUTM2B-AS1:35 | chr10:81522331-81524958 | 2628 bp |
| NUTM2B-AS1:36 | chr10:81481837-81483409 | 1573 bp |
| NUTM2B-AS1:37 | chr10:81477826-81479611 | 1786 bp |
| NUTM2B-AS1:38 | chr10:81442458-81446903 | 3548 bp |
| NUTM2B-AS1:39 | chr10:81444248-81444739 | 492 bp |
| NUTM2B-AS1:4 | chr10:81564241-81586350 | 829 bp |
| NUTM2B-AS1:40 | chr10:81440132-81443319 | 3188 bp |
| NUTM2B-AS1:41 | chr10:81436732-81586305 | 13927 bp |
| NUTM2B-AS1:42 | chr10:81443442-81586305 | 17380 bp |
| NUTM2B-AS1:43 | chr10:81522523-81586305 | 4057 bp |
| NUTM2B-AS1:44 | chr10:81564241-81586305 | 657 bp |
| NUTM2B-AS1:45 | chr10:81564241-81586305 | 784 bp |
| NUTM2B-AS1:46 | chr10:81564241-81586109 | 377 bp |
| NUTM2B-AS1:47 | chr10:81564241-81586109 | 387 bp |
| NUTM2B-AS1:48 | chr10:81422496-81586109 | 1077 bp |
| NUTM2B-AS1:49 | chr10:81445152-81586109 | 7176 bp |
| NUTM2B-AS1:5 | chr10:81522328-81586350 | 4455 bp |
| NUTM2B-AS1:50 | chr10:81477030-81586109 | 7254 bp |
| NUTM2B-AS1:51 | chr10:81476140-81586109 | 679 bp |
| NUTM2B-AS1:52 | chr10:81522523-81586109 | 4146 bp |
| NUTM2B-AS1:53 | chr10:81435966-81439811 | 3846 bp |
| NUTM2B-AS1:54 | chr10:81388513-81422941 | 647 bp |
| NUTM2B-AS1:57 | chr10:81388513-81391944 | 606 bp |
| NUTM2B-AS1:58 | chr10:81390511-81391942 | 385 bp |
| NUTM2B-AS1:6 | chr10:81451256-81586350 | 1313 bp |
| NUTM2B-AS1:7 | chr10:81557590-81586350 | 896 bp |
| NUTM2B-AS1:8 | chr10:81556332-81586321 | 2256 bp |
| NUTM2B-AS1:9 | chr10:81451450-81586321 | 1221 bp |
Locus conservation
| Locus conservation? | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| NUTM2B-AS1 | no | no | no | no |
Available literature
No linked literature available at this time.



