Gene: PRKAR2A-AS1
Basic information
HGNC Gene Symbol:
PRKAR2A-AS1
?
HGNC Full Gene Name:
PRKAR2A antisense RNA 1
Location (hg19): chr3:48885306-48893739
Strand: +
Class: intergenic
Sequence Ontology term: lincRNA_gene
Transcripts: 15
Transcripts
Transcript ID | Location (hg19) | Length |
---|---|---|
PRKAR2A-AS1:10 | chr3:48885397-48893739 | 444 bp |
PRKAR2A-AS1:11 | chr3:48885397-48885882 | 407 bp |
PRKAR2A-AS1:14 | chr3:48885370-48885926 | 478 bp |
PRKAR2A-AS1:15 | chr3:48885370-48886887 | 940 bp |
PRKAR2A-AS1:16 | chr3:48885370-48889414 | 3467 bp |
PRKAR2A-AS1:17 | chr3:48885370-48886618 | 592 bp |
PRKAR2A-AS1:18 | chr3:48885370-48893739 | 471 bp |
PRKAR2A-AS1:2 | chr3:48885306-48887363 | 1401 bp |
PRKAR2A-AS1:3 | chr3:48885306-48889364 | 824 bp |
PRKAR2A-AS1:4 | chr3:48885370-48886618 | 592 bp |
PRKAR2A-AS1:5 | chr3:48885370-48886887 | 940 bp |
PRKAR2A-AS1:6 | chr3:48885370-48889415 | 3468 bp |
PRKAR2A-AS1:7 | chr3:48885370-48889415 | 3389 bp |
PRKAR2A-AS1:8 | chr3:48885390-48889414 | 3447 bp |
PRKAR2A-AS1:9 | chr3:48885390-48889414 | 3446 bp |
Locus conservation
Locus conservation? | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
PRKAR2A-AS1 | no | no | no | no |
Available literature
No linked literature available at this time.