Gene: SEC23A-AS1
Basic information
HGNC Gene Symbol:
SEC23A-AS1
?
HGNC Full Gene Name:
SEC23A antisense RNA 1
Location (hg19): chr14:39571873-39578190
Strand: +
Class: antisense
Sequence Ontology term: antisense_lncRNA_gene
Transcripts: 8
Transcripts
Transcript ID | Location (hg19) | Length |
---|---|---|
SEC23A-AS1:10 | chr14:39571873-39578138 | 1044 bp |
SEC23A-AS1:11 | chr14:39572268-39573016 | 576 bp |
SEC23A-AS1:12 | chr14:39572344-39573016 | 500 bp |
SEC23A-AS1:13 | chr14:39572496-39575957 | 3462 bp |
SEC23A-AS1:14 | chr14:39572496-39578138 | 5470 bp |
SEC23A-AS1:15 | chr14:39572496-39578138 | 5574 bp |
SEC23A-AS1:16 | chr14:39572496-39578190 | 5522 bp |
SEC23A-AS1:17 | chr14:39577546-39577911 | 366 bp |
Locus conservation
Available literature
No linked literature available at this time.