Gene: THUMPD3-AS1
Basic information
HGNC Gene Symbol:
THUMPD3-AS1
?
HGNC Full Gene Name:
THUMPD3 antisense RNA 1
Location (hg19): chr3:9166422-9440457
Strand: -
Class: intronic
Sequence Ontology term: sense_intronic_ncRNA_gene
Transcripts: 89
Transcripts
Transcript ID | Location (hg19) | Length |
---|---|---|
THUMPD3-AS1:1 | chr3:9426948-9440263 | 1115 bp |
THUMPD3-AS1:10 | chr3:9431772-9439158 | 683 bp |
THUMPD3-AS1:11 | chr3:9431883-9439142 | 734 bp |
THUMPD3-AS1:12 | chr3:9431383-9439123 | 544 bp |
THUMPD3-AS1:13 | chr3:9431176-9439113 | 667 bp |
THUMPD3-AS1:14 | chr3:9427479-9439112 | 793 bp |
THUMPD3-AS1:15 | chr3:9432754-9438811 | 947 bp |
THUMPD3-AS1:16 | chr3:9435634-9438752 | 3119 bp |
THUMPD3-AS1:17 | chr3:9431436-9438730 | 698 bp |
THUMPD3-AS1:18 | chr3:9433049-9438716 | 493 bp |
THUMPD3-AS1:19 | chr3:9433404-9438342 | 2591 bp |
THUMPD3-AS1:2 | chr3:9433031-9440051 | 549 bp |
THUMPD3-AS1:20 | chr3:9433389-9438342 | 2606 bp |
THUMPD3-AS1:21 | chr3:9391373-9438338 | 3253 bp |
THUMPD3-AS1:22 | chr3:9431822-9438318 | 583 bp |
THUMPD3-AS1:23 | chr3:9433065-9438308 | 511 bp |
THUMPD3-AS1:24 | chr3:9427506-9438307 | 415 bp |
THUMPD3-AS1:25 | chr3:9431044-9438289 | 851 bp |
THUMPD3-AS1:26 | chr3:9431195-9438289 | 550 bp |
THUMPD3-AS1:27 | chr3:9431959-9437309 | 1672 bp |
THUMPD3-AS1:28 | chr3:9431959-9437309 | 743 bp |
THUMPD3-AS1:29 | chr3:9430530-9433517 | 2988 bp |
THUMPD3-AS1:3 | chr3:9432996-9439188 | 670 bp |
THUMPD3-AS1:30 | chr3:9431599-9433506 | 979 bp |
THUMPD3-AS1:31 | chr3:9427520-9432303 | 459 bp |
THUMPD3-AS1:32 | chr3:9379286-9404987 | 540 bp |
THUMPD3-AS1:33 | chr3:9166422-9404737 | 622 bp |
THUMPD3-AS1:34 | chr3:9404266-9404716 | 451 bp |
THUMPD3-AS1:35 | chr3:9334272-9404713 | 829 bp |
THUMPD3-AS1:36 | chr3:9391369-9404690 | 608 bp |
THUMPD3-AS1:37 | chr3:9397456-9404662 | 227 bp |
THUMPD3-AS1:38 | chr3:9391369-9404625 | 484 bp |
THUMPD3-AS1:39 | chr3:9420806-9440457 | 12832 bp |
THUMPD3-AS1:4 | chr3:9433344-9439180 | 240 bp |
THUMPD3-AS1:40 | chr3:9428997-9440457 | 4641 bp |
THUMPD3-AS1:41 | chr3:9420806-9440457 | 7326 bp |
THUMPD3-AS1:42 | chr3:9426868-9440457 | 2058 bp |
THUMPD3-AS1:43 | chr3:9428997-9440457 | 4715 bp |
THUMPD3-AS1:44 | chr3:9433031-9440439 | 937 bp |
THUMPD3-AS1:45 | chr3:9420806-9440439 | 12669 bp |
THUMPD3-AS1:46 | chr3:9426948-9440263 | 1115 bp |
THUMPD3-AS1:47 | chr3:9433344-9439178 | 238 bp |
THUMPD3-AS1:48 | chr3:9430533-9439178 | 1868 bp |
THUMPD3-AS1:49 | chr3:9430567-9439178 | 1808 bp |
THUMPD3-AS1:5 | chr3:9430567-9439179 | 1809 bp |
THUMPD3-AS1:50 | chr3:9432972-9439123 | 1174 bp |
THUMPD3-AS1:51 | chr3:9435634-9439123 | 3490 bp |
THUMPD3-AS1:52 | chr3:9420806-9439123 | 8396 bp |
THUMPD3-AS1:53 | chr3:9426948-9439123 | 1867 bp |
THUMPD3-AS1:54 | chr3:9427479-9439123 | 804 bp |
THUMPD3-AS1:55 | chr3:9428991-9439123 | 2374 bp |
THUMPD3-AS1:56 | chr3:9431176-9439123 | 677 bp |
THUMPD3-AS1:57 | chr3:9431383-9439123 | 544 bp |
THUMPD3-AS1:58 | chr3:9431772-9439123 | 648 bp |
THUMPD3-AS1:59 | chr3:9432996-9439123 | 605 bp |
THUMPD3-AS1:6 | chr3:9430533-9439177 | 1867 bp |
THUMPD3-AS1:60 | chr3:9433049-9438719 | 496 bp |
THUMPD3-AS1:61 | chr3:9426948-9438674 | 2679 bp |
THUMPD3-AS1:62 | chr3:9426948-9438674 | 4831 bp |
THUMPD3-AS1:63 | chr3:9426948-9438674 | 5054 bp |
THUMPD3-AS1:64 | chr3:9433065-9438331 | 534 bp |
THUMPD3-AS1:65 | chr3:9433404-9438331 | 2580 bp |
THUMPD3-AS1:66 | chr3:9391373-9438331 | 3246 bp |
THUMPD3-AS1:67 | chr3:9420013-9438331 | 13760 bp |
THUMPD3-AS1:68 | chr3:9420013-9438331 | 10276 bp |
THUMPD3-AS1:69 | chr3:9426948-9438331 | 6873 bp |
THUMPD3-AS1:7 | chr3:9430537-9439174 | 1834 bp |
THUMPD3-AS1:70 | chr3:9427506-9438331 | 439 bp |
THUMPD3-AS1:71 | chr3:9431044-9438331 | 893 bp |
THUMPD3-AS1:72 | chr3:9431195-9438331 | 592 bp |
THUMPD3-AS1:73 | chr3:9431822-9438331 | 596 bp |
THUMPD3-AS1:74 | chr3:9430425-9437919 | 2487 bp |
THUMPD3-AS1:75 | chr3:9420806-9433847 | 12655 bp |
THUMPD3-AS1:76 | chr3:9420806-9433847 | 11368 bp |
THUMPD3-AS1:77 | chr3:9431599-9433522 | 995 bp |
THUMPD3-AS1:78 | chr3:9366374-9413338 | 3252 bp |
THUMPD3-AS1:79 | chr3:9378290-9404706 | 19437 bp |
THUMPD3-AS1:8 | chr3:9431591-9439174 | 1987 bp |
THUMPD3-AS1:80 | chr3:9379286-9404706 | 259 bp |
THUMPD3-AS1:81 | chr3:9391369-9404706 | 565 bp |
THUMPD3-AS1:82 | chr3:9397456-9404706 | 271 bp |
THUMPD3-AS1:84 | chr3:9334272-9404706 | 822 bp |
THUMPD3-AS1:85 | chr3:9358197-9404706 | 9967 bp |
THUMPD3-AS1:86 | chr3:9366654-9404706 | 610 bp |
THUMPD3-AS1:87 | chr3:9391369-9404706 | 624 bp |
THUMPD3-AS1:89 | chr3:9430529-9439178 | 1946 bp |
THUMPD3-AS1:9 | chr3:9430537-9439174 | 1860 bp |
THUMPD3-AS1:90 | chr3:9430529-9439178 | 1872 bp |
THUMPD3-AS1:91 | chr3:9426948-9438307 | 973 bp |
Locus conservation
Locus conservation? | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
THUMPD3-AS1 | no | no | no | no |
Available literature
No linked literature available at this time.