Gene: TEX41

Basic information

HGNC Gene Symbol: TEX41  ?
HGNC Full Gene Name: testis expressed 41
Location (hg19): chr2:145425470-146029220
Strand: +
Class: intergenic
Sequence Ontology term: lincRNA_gene
Transcripts: 146

Transcripts

Transcript IDLocation (hg19)Length
TEX41:1 chr2:145425470-145529345 575 bp
TEX41:10 chr2:145425545-145929698 536 bp
TEX41:100 chr2:145929565-145940076 531 bp
TEX41:101 chr2:145929565-145940082 543 bp
TEX41:102 chr2:145929565-146020443 1119 bp
TEX41:103 chr2:145929565-145946474 689 bp
TEX41:104 chr2:145929565-146020556 1146 bp
TEX41:105 chr2:145939890-145978124 609 bp
TEX41:106 chr2:146016725-146019491 524 bp
TEX41:107 chr2:145425552-145929652 882 bp
TEX41:108 chr2:145425552-145939941 1073 bp
TEX41:109 chr2:145425552-145939941 872 bp
TEX41:11 chr2:145425545-145939941 757 bp
TEX41:110 chr2:145425552-145939941 1148 bp
TEX41:111 chr2:145425552-145939941 989 bp
TEX41:112 chr2:145425552-145525950 643 bp
TEX41:113 chr2:145425552-145568842 530 bp
TEX41:114 chr2:145425552-145802010 546 bp
TEX41:115 chr2:145425552-145831662 2139 bp
TEX41:116 chr2:145425552-145834296 4635 bp
TEX41:117 chr2:145425552-145929645 819 bp
TEX41:118 chr2:145425552-145939911 883 bp
TEX41:119 chr2:145425552-145939941 840 bp
TEX41:12 chr2:145425545-145939941 1008 bp
TEX41:120 chr2:145425552-145939941 698 bp
TEX41:121 chr2:145425552-145939941 738 bp
TEX41:122 chr2:145425552-145939941 765 bp
TEX41:123 chr2:145425552-145939941 909 bp
TEX41:124 chr2:145425552-145939941 737 bp
TEX41:125 chr2:145425552-145939941 693 bp
TEX41:126 chr2:145429624-145432599 2534 bp
TEX41:127 chr2:145780773-145830221 380 bp
TEX41:128 chr2:145780773-145939972 404 bp
TEX41:129 chr2:145780773-145801512 388 bp
TEX41:13 chr2:145425550-145939940 841 bp
TEX41:130 chr2:145780773-145815777 628 bp
TEX41:131 chr2:145780773-145830713 691 bp
TEX41:132 chr2:145780773-145910069 1100 bp
TEX41:133 chr2:145780773-145930242 746 bp
TEX41:134 chr2:145780773-146029220 16552 bp
TEX41:135 chr2:145780773-145909708 837 bp
TEX41:136 chr2:145780773-145939941 616 bp
TEX41:137 chr2:145780773-145939991 574 bp
TEX41:138 chr2:145780773-145940030 616 bp
TEX41:139 chr2:145780773-145940040 668 bp
TEX41:14 chr2:145425552-145834296 4635 bp
TEX41:140 chr2:145780773-145940131 764 bp
TEX41:141 chr2:145780773-145940184 1009 bp
TEX41:142 chr2:145780773-145940208 743 bp
TEX41:143 chr2:145780773-145940208 863 bp
TEX41:144 chr2:145780773-145940216 696 bp
TEX41:145 chr2:145780773-146019245 9377 bp
TEX41:146 chr2:145425534-145834296 4791 bp
TEX41:15 chr2:145425552-145802010 546 bp
TEX41:16 chr2:145425552-145939911 883 bp
TEX41:17 chr2:145425552-145939941 1073 bp
TEX41:18 chr2:145425552-145939941 765 bp
TEX41:19 chr2:145425552-145929652 882 bp
TEX41:2 chr2:145425534-145525950 661 bp
TEX41:20 chr2:145425552-145939941 840 bp
TEX41:21 chr2:145425552-145939898 818 bp
TEX41:22 chr2:145425553-145568842 529 bp
TEX41:23 chr2:145425557-145939941 693 bp
TEX41:24 chr2:145425561-145929675 904 bp
TEX41:25 chr2:145425574-145929698 613 bp
TEX41:26 chr2:145425579-145939941 928 bp
TEX41:27 chr2:145425579-145939941 944 bp
TEX41:28 chr2:145425581-145929684 719 bp
TEX41:29 chr2:145425586-145647781 604 bp
TEX41:3 chr2:145425534-145834291 4786 bp
TEX41:30 chr2:145425587-145939941 1113 bp
TEX41:31 chr2:145425593-145831662 2098 bp
TEX41:32 chr2:145425597-145939940 758 bp
TEX41:33 chr2:145425601-145929698 874 bp
TEX41:34 chr2:145425604-145939941 882 bp
TEX41:35 chr2:145425608-145929583 368 bp
TEX41:36 chr2:145425608-145939941 792 bp
TEX41:37 chr2:145425608-145939941 799 bp
TEX41:38 chr2:145425610-145939941 958 bp
TEX41:39 chr2:145425611-145929698 737 bp
TEX41:4 chr2:145425534-145929645 837 bp
TEX41:40 chr2:145425616-145939941 895 bp
TEX41:41 chr2:145425624-145939941 665 bp
TEX41:42 chr2:145425645-145939941 837 bp
TEX41:43 chr2:145425654-145939941 770 bp
TEX41:44 chr2:145425654-145939941 636 bp
TEX41:45 chr2:145448631-145939941 926 bp
TEX41:46 chr2:145465763-145939941 762 bp
TEX41:47 chr2:145520967-145939941 778 bp
TEX41:48 chr2:145523928-145939941 627 bp
TEX41:49 chr2:145524010-145830498 993 bp
TEX41:5 chr2:145425534-145939941 927 bp
TEX41:50 chr2:145524077-145939935 690 bp
TEX41:51 chr2:145621547-145939936 323 bp
TEX41:52 chr2:145764903-145939941 690 bp
TEX41:53 chr2:145780662-145830221 491 bp
TEX41:54 chr2:145780663-145940076 709 bp
TEX41:55 chr2:145780725-145939972 452 bp
TEX41:56 chr2:145780739-145940208 897 bp
TEX41:57 chr2:145780739-145910069 1134 bp
TEX41:58 chr2:145780754-145930242 765 bp
TEX41:59 chr2:145780794-145978634 886 bp
TEX41:6 chr2:145425545-145939941 996 bp
TEX41:60 chr2:145780795-145940184 987 bp
TEX41:61 chr2:145780795-145830713 669 bp
TEX41:62 chr2:145780795-145801512 366 bp
TEX41:63 chr2:145780795-145940040 646 bp
TEX41:64 chr2:145780795-145940208 721 bp
TEX41:65 chr2:145780795-145940131 742 bp
TEX41:66 chr2:145780795-145940216 674 bp
TEX41:67 chr2:145780795-145939941 594 bp
TEX41:68 chr2:145780795-145939991 552 bp
TEX41:69 chr2:145780795-145940030 594 bp
TEX41:7 chr2:145425545-145939941 700 bp
TEX41:70 chr2:145780795-145909708 815 bp
TEX41:71 chr2:145780795-145849310 423 bp
TEX41:72 chr2:145780795-145929580 380 bp
TEX41:73 chr2:145780795-145940108 640 bp
TEX41:74 chr2:145780795-145944372 672 bp
TEX41:75 chr2:145780795-145939997 707 bp
TEX41:76 chr2:145780795-145940032 515 bp
TEX41:77 chr2:145780795-145940058 691 bp
TEX41:78 chr2:145780795-145940085 680 bp
TEX41:79 chr2:145780797-145940061 645 bp
TEX41:8 chr2:145425545-145939941 881 bp
TEX41:80 chr2:145780799-145815777 602 bp
TEX41:81 chr2:145780799-145909534 631 bp
TEX41:82 chr2:145780803-145830410 558 bp
TEX41:83 chr2:145780820-145940218 838 bp
TEX41:84 chr2:145780820-145909708 938 bp
TEX41:85 chr2:145780820-145871100 813 bp
TEX41:86 chr2:145780820-145831257 677 bp
TEX41:87 chr2:145780820-145830592 743 bp
TEX41:88 chr2:145780820-145940216 699 bp
TEX41:89 chr2:145780820-145830652 661 bp
TEX41:9 chr2:145425545-145939938 688 bp
TEX41:90 chr2:145780820-145802442 806 bp
TEX41:91 chr2:145780820-145940201 654 bp
TEX41:92 chr2:145780820-145871140 796 bp
TEX41:93 chr2:145780999-145909266 610 bp
TEX41:94 chr2:145815256-145830402 352 bp
TEX41:95 chr2:145815258-145929606 591 bp
TEX41:96 chr2:145828386-145875201 423 bp
TEX41:97 chr2:145830198-145909529 704 bp
TEX41:98 chr2:145875123-145978635 801 bp
TEX41:99 chr2:145929564-145940216 629 bp


Locus conservation

Locus conservation?
TEX41 no no no no

Available literature

No linked literature available at this time.