Gene: ZNF582-AS1
Basic information
HGNC Gene Symbol:
ZNF582-AS1
?
HGNC Full Gene Name:
ZNF582 antisense RNA 1 (head to head)
Location (hg19): chr19:56904682-56918429
Strand: +
Class: intronic
Sequence Ontology term: sense_intronic_ncRNA_gene
Transcripts: 42
Transcripts
| Transcript ID | Location (hg19) | Length |
|---|---|---|
| ZNF582-AS1:1 | chr19:56904895-56913979 | 8412 bp |
| ZNF582-AS1:10 | chr19:56905045-56910539 | 1318 bp |
| ZNF582-AS1:11 | chr19:56905050-56910523 | 1017 bp |
| ZNF582-AS1:12 | chr19:56905058-56910717 | 1305 bp |
| ZNF582-AS1:13 | chr19:56905076-56906173 | 920 bp |
| ZNF582-AS1:14 | chr19:56905076-56909825 | 905 bp |
| ZNF582-AS1:15 | chr19:56905077-56910481 | 943 bp |
| ZNF582-AS1:16 | chr19:56905087-56910537 | 1274 bp |
| ZNF582-AS1:17 | chr19:56905087-56910539 | 1276 bp |
| ZNF582-AS1:18 | chr19:56905102-56910537 | 1606 bp |
| ZNF582-AS1:19 | chr19:56905102-56910539 | 1608 bp |
| ZNF582-AS1:2 | chr19:56904997-56910650 | 1254 bp |
| ZNF582-AS1:20 | chr19:56905116-56910541 | 1599 bp |
| ZNF582-AS1:21 | chr19:56905180-56905802 | 445 bp |
| ZNF582-AS1:22 | chr19:56905412-56910709 | 1186 bp |
| ZNF582-AS1:23 | chr19:56908633-56910544 | 1402 bp |
| ZNF582-AS1:24 | chr19:56909128-56910499 | 634 bp |
| ZNF582-AS1:25 | chr19:56909128-56910499 | 574 bp |
| ZNF582-AS1:26 | chr19:56909207-56909801 | 367 bp |
| ZNF582-AS1:27 | chr19:56909335-56918429 | 225 bp |
| ZNF582-AS1:3 | chr19:56904997-56910650 | 1239 bp |
| ZNF582-AS1:30 | chr19:56904682-56910707 | 1914 bp |
| ZNF582-AS1:31 | chr19:56904682-56910707 | 1639 bp |
| ZNF582-AS1:32 | chr19:56904682-56910707 | 1582 bp |
| ZNF582-AS1:33 | chr19:56904998-56909521 | 545 bp |
| ZNF582-AS1:34 | chr19:56904998-56910707 | 993 bp |
| ZNF582-AS1:35 | chr19:56904998-56913890 | 4176 bp |
| ZNF582-AS1:36 | chr19:56904998-56913890 | 4116 bp |
| ZNF582-AS1:37 | chr19:56904998-56913890 | 4404 bp |
| ZNF582-AS1:38 | chr19:56905048-56905802 | 577 bp |
| ZNF582-AS1:39 | chr19:56905048-56909763 | 4716 bp |
| ZNF582-AS1:4 | chr19:56905003-56910564 | 785 bp |
| ZNF582-AS1:40 | chr19:56905048-56910541 | 1667 bp |
| ZNF582-AS1:41 | chr19:56905048-56909763 | 871 bp |
| ZNF582-AS1:42 | chr19:56905048-56910537 | 1660 bp |
| ZNF582-AS1:43 | chr19:56905048-56910537 | 1313 bp |
| ZNF582-AS1:44 | chr19:56905048-56910573 | 1126 bp |
| ZNF582-AS1:5 | chr19:56905025-56909521 | 518 bp |
| ZNF582-AS1:6 | chr19:56905038-56910596 | 1447 bp |
| ZNF582-AS1:7 | chr19:56905038-56910596 | 1219 bp |
| ZNF582-AS1:8 | chr19:56905045-56910539 | 1665 bp |
| ZNF582-AS1:9 | chr19:56905045-56910544 | 1673 bp |
Locus conservation
| Locus conservation? | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| ZNF582-AS1 | no | no | no | no |



