Gene: lnc-METTL5-4
Basic information
LNCipedia gene ID: lnc-METTL5-4
Location (hg19): chr2:171188595-171265074
Strand: -
Class: antisense
Sequence Ontology term: antisense_lncRNA_gene
Transcripts: 82
Transcripts
| Transcript ID | Location (hg19) | Length |
|---|---|---|
| lnc-METTL5-4:100 | chr2:171202810-171207522 | 710 bp |
| lnc-METTL5-4:101 | chr2:171200097-171207498 | 622 bp |
| lnc-METTL5-4:102 | chr2:171200097-171207488 | 645 bp |
| lnc-METTL5-4:103 | chr2:171197663-171207483 | 933 bp |
| lnc-METTL5-4:104 | chr2:171199982-171207453 | 385 bp |
| lnc-METTL5-4:105 | chr2:171197611-171207453 | 727 bp |
| lnc-METTL5-4:106 | chr2:171197027-171207453 | 1311 bp |
| lnc-METTL5-4:107 | chr2:171200097-171207452 | 938 bp |
| lnc-METTL5-4:108 | chr2:171200097-171207426 | 768 bp |
| lnc-METTL5-4:109 | chr2:171197663-171207402 | 933 bp |
| lnc-METTL5-4:110 | chr2:171200097-171207380 | 805 bp |
| lnc-METTL5-4:111 | chr2:171200097-171207358 | 798 bp |
| lnc-METTL5-4:112 | chr2:171200116-171207302 | 897 bp |
| lnc-METTL5-4:113 | chr2:171200104-171207273 | 544 bp |
| lnc-METTL5-4:114 | chr2:171200097-171207151 | 857 bp |
| lnc-METTL5-4:115 | chr2:171197705-171207137 | 857 bp |
| lnc-METTL5-4:116 | chr2:171197706-171207091 | 817 bp |
| lnc-METTL5-4:117 | chr2:171197705-171206883 | 689 bp |
| lnc-METTL5-4:118 | chr2:171197664-171206853 | 809 bp |
| lnc-METTL5-4:119 | chr2:171202819-171205164 | 816 bp |
| lnc-METTL5-4:120 | chr2:171197705-171204507 | 777 bp |
| lnc-METTL5-4:121 | chr2:171197728-171202786 | 843 bp |
| lnc-METTL5-4:122 | chr2:171197717-171202786 | 823 bp |
| lnc-METTL5-4:123 | chr2:171190438-171201438 | 712 bp |
| lnc-METTL5-4:124 | chr2:171190492-171201438 | 718 bp |
| lnc-METTL5-4:125 | chr2:171190523-171201438 | 744 bp |
| lnc-METTL5-4:126 | chr2:171190609-171201438 | 722 bp |
| lnc-METTL5-4:127 | chr2:171190882-171201438 | 766 bp |
| lnc-METTL5-4:128 | chr2:171190882-171201438 | 810 bp |
| lnc-METTL5-4:129 | chr2:171191275-171201438 | 771 bp |
| lnc-METTL5-4:130 | chr2:171191369-171201438 | 665 bp |
| lnc-METTL5-4:131 | chr2:171197033-171201438 | 580 bp |
| lnc-METTL5-4:132 | chr2:171197200-171201438 | 654 bp |
| lnc-METTL5-4:133 | chr2:171197624-171201438 | 668 bp |
| lnc-METTL5-4:134 | chr2:171197701-171201438 | 466 bp |
| lnc-METTL5-4:135 | chr2:171190434-171201438 | 770 bp |
| lnc-METTL5-4:136 | chr2:171190441-171201438 | 772 bp |
| lnc-METTL5-4:137 | chr2:171197028-171201438 | 585 bp |
| lnc-METTL5-4:138 | chr2:171190447-171201438 | 686 bp |
| lnc-METTL5-4:139 | chr2:171197104-171201438 | 553 bp |
| lnc-METTL5-4:140 | chr2:171190593-171201438 | 676 bp |
| lnc-METTL5-4:141 | chr2:171197149-171201438 | 705 bp |
| lnc-METTL5-4:142 | chr2:171197608-171201438 | 739 bp |
| lnc-METTL5-4:143 | chr2:171197063-171201438 | 531 bp |
| lnc-METTL5-4:144 | chr2:171197032-171201438 | 818 bp |
| lnc-METTL5-4:145 | chr2:171190438-171201438 | 665 bp |
| lnc-METTL5-4:146 | chr2:171190523-171201437 | 743 bp |
| lnc-METTL5-4:147 | chr2:171190435-171201436 | 767 bp |
| lnc-METTL5-4:148 | chr2:171191311-171201436 | 704 bp |
| lnc-METTL5-4:149 | chr2:171197623-171201411 | 599 bp |
| lnc-METTL5-4:150 | chr2:171190437-171201406 | 700 bp |
| lnc-METTL5-4:151 | chr2:171190434-171201393 | 592 bp |
| lnc-METTL5-4:152 | chr2:171194359-171201393 | 584 bp |
| lnc-METTL5-4:153 | chr2:171190435-171201393 | 491 bp |
| lnc-METTL5-4:154 | chr2:171190438-171201393 | 552 bp |
| lnc-METTL5-4:155 | chr2:171190553-171201393 | 698 bp |
| lnc-METTL5-4:156 | chr2:171190465-171201392 | 651 bp |
| lnc-METTL5-4:157 | chr2:171188595-171201390 | 883 bp |
| lnc-METTL5-4:158 | chr2:171198614-171200166 | 438 bp |
| lnc-METTL5-4:159 | chr2:171190469-171200110 | 858 bp |
| lnc-METTL5-4:160 | chr2:171197596-171200021 | 397 bp |
| lnc-METTL5-4:161 | chr2:171190509-171197920 | 809 bp |
| lnc-METTL5-4:162 | chr2:171190443-171197920 | 944 bp |
| lnc-METTL5-4:163 | chr2:171190559-171197920 | 894 bp |
| lnc-METTL5-4:164 | chr2:171190584-171197763 | 681 bp |
| lnc-METTL5-4:83 | chr2:171197706-171265074 | 763 bp |
| lnc-METTL5-4:84 | chr2:171205135-171260130 | 2184 bp |
| lnc-METTL5-4:85 | chr2:171201309-171207628 | 628 bp |
| lnc-METTL5-4:86 | chr2:171200101-171207627 | 797 bp |
| lnc-METTL5-4:87 | chr2:171201309-171207621 | 511 bp |
| lnc-METTL5-4:88 | chr2:171197754-171207621 | 895 bp |
| lnc-METTL5-4:89 | chr2:171197773-171207618 | 876 bp |
| lnc-METTL5-4:90 | chr2:171197748-171207618 | 755 bp |
| lnc-METTL5-4:91 | chr2:171197675-171207618 | 693 bp |
| lnc-METTL5-4:92 | chr2:171200097-171207616 | 857 bp |
| lnc-METTL5-4:93 | chr2:171200098-171207613 | 899 bp |
| lnc-METTL5-4:94 | chr2:171201352-171207612 | 870 bp |
| lnc-METTL5-4:95 | chr2:171200097-171207612 | 983 bp |
| lnc-METTL5-4:96 | chr2:171197831-171207609 | 846 bp |
| lnc-METTL5-4:97 | chr2:171201345-171207581 | 683 bp |
| lnc-METTL5-4:98 | chr2:171201359-171207565 | 736 bp |
| lnc-METTL5-4:99 | chr2:171200097-171207540 | 666 bp |
Locus conservation
Available literature
No linked literature available at this time.



