Gene: NCK1-DT
Basic information
HGNC Gene Symbol:
NCK1-DT
?
HGNC Full Gene Name:
NCK1 divergent transcript
Location (hg19): chr3:136554947-136580984
Strand: -
Class: antisense
Sequence Ontology term: antisense_lncRNA_gene
Transcripts: 18
Transcripts
| Transcript ID | Location (hg19) | Length |
|---|---|---|
| NCK1-DT:20 | chr3:136560634-136580984 | 1233 bp |
| NCK1-DT:21 | chr3:136560818-136580905 | 970 bp |
| NCK1-DT:22 | chr3:136560818-136580905 | 1056 bp |
| NCK1-DT:23 | chr3:136560818-136580905 | 1102 bp |
| NCK1-DT:24 | chr3:136580472-136580901 | 430 bp |
| NCK1-DT:25 | chr3:136561299-136580896 | 612 bp |
| NCK1-DT:26 | chr3:136561033-136580891 | 827 bp |
| NCK1-DT:27 | chr3:136560568-136580879 | 1194 bp |
| NCK1-DT:28 | chr3:136554947-136580861 | 6524 bp |
| NCK1-DT:29 | chr3:136560568-136580861 | 1176 bp |
| NCK1-DT:30 | chr3:136560595-136580861 | 881 bp |
| NCK1-DT:31 | chr3:136560903-136580861 | 739 bp |
| NCK1-DT:32 | chr3:136561033-136580861 | 797 bp |
| NCK1-DT:33 | chr3:136561299-136580861 | 577 bp |
| NCK1-DT:34 | chr3:136568713-136580861 | 12149 bp |
| NCK1-DT:35 | chr3:136576895-136580854 | 817 bp |
| NCK1-DT:36 | chr3:136556189-136559330 | 3142 bp |
| NCK1-DT:37 | chr3:136556180-136557863 | 1684 bp |
Locus conservation
| Locus conservation? | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| NCK1-DT | no | no | no | no |



