Gene: lnc-MUC20-67
Basic information
LNCipedia gene ID: lnc-MUC20-67
Location (hg19): chr3:195384933-195456406
Strand: +
Class: sense-overlapping
Sequence Ontology term: sense_overlap_ncRNA_gene
Transcripts: 148
Transcripts
| Transcript ID | Location (hg19) | Length |
|---|---|---|
| lnc-MUC20-67:1 | chr3:195384933-195393553 | 1279 bp |
| lnc-MUC20-67:10 | chr3:195399478-195404938 | 584 bp |
| lnc-MUC20-67:100 | chr3:195435025-195438643 | 544 bp |
| lnc-MUC20-67:101 | chr3:195435025-195444603 | 598 bp |
| lnc-MUC20-67:102 | chr3:195435025-195444610 | 523 bp |
| lnc-MUC20-67:103 | chr3:195435025-195443541 | 608 bp |
| lnc-MUC20-67:104 | chr3:195435025-195443545 | 582 bp |
| lnc-MUC20-67:105 | chr3:195435025-195436047 | 552 bp |
| lnc-MUC20-67:106 | chr3:195435025-195444617 | 864 bp |
| lnc-MUC20-67:107 | chr3:195435025-195436434 | 932 bp |
| lnc-MUC20-67:108 | chr3:195435025-195444880 | 473 bp |
| lnc-MUC20-67:109 | chr3:195435025-195451172 | 750 bp |
| lnc-MUC20-67:11 | chr3:195399499-195442174 | 8218 bp |
| lnc-MUC20-67:110 | chr3:195435025-195444649 | 955 bp |
| lnc-MUC20-67:111 | chr3:195435025-195443841 | 793 bp |
| lnc-MUC20-67:112 | chr3:195435025-195438994 | 714 bp |
| lnc-MUC20-67:113 | chr3:195435025-195443544 | 615 bp |
| lnc-MUC20-67:114 | chr3:195435025-195436257 | 874 bp |
| lnc-MUC20-67:115 | chr3:195435025-195438610 | 503 bp |
| lnc-MUC20-67:116 | chr3:195435025-195443682 | 795 bp |
| lnc-MUC20-67:117 | chr3:195435025-195449583 | 592 bp |
| lnc-MUC20-67:118 | chr3:195435029-195449519 | 612 bp |
| lnc-MUC20-67:119 | chr3:195435049-195444596 | 519 bp |
| lnc-MUC20-67:12 | chr3:195402812-195404734 | 1806 bp |
| lnc-MUC20-67:120 | chr3:195435049-195443495 | 652 bp |
| lnc-MUC20-67:121 | chr3:195435049-195444651 | 455 bp |
| lnc-MUC20-67:122 | chr3:195435049-195444990 | 511 bp |
| lnc-MUC20-67:123 | chr3:195435049-195443516 | 451 bp |
| lnc-MUC20-67:124 | chr3:195435049-195445546 | 542 bp |
| lnc-MUC20-67:125 | chr3:195435049-195444648 | 393 bp |
| lnc-MUC20-67:126 | chr3:195435049-195448910 | 511 bp |
| lnc-MUC20-67:127 | chr3:195435049-195438664 | 732 bp |
| lnc-MUC20-67:128 | chr3:195435049-195436143 | 642 bp |
| lnc-MUC20-67:129 | chr3:195435049-195443517 | 507 bp |
| lnc-MUC20-67:13 | chr3:195404626-195408964 | 764 bp |
| lnc-MUC20-67:130 | chr3:195435049-195445758 | 644 bp |
| lnc-MUC20-67:131 | chr3:195435049-195445881 | 1072 bp |
| lnc-MUC20-67:132 | chr3:195435049-195438746 | 463 bp |
| lnc-MUC20-67:133 | chr3:195435049-195438652 | 409 bp |
| lnc-MUC20-67:134 | chr3:195435051-195443435 | 430 bp |
| lnc-MUC20-67:135 | chr3:195435068-195435653 | 353 bp |
| lnc-MUC20-67:136 | chr3:195435077-195445067 | 560 bp |
| lnc-MUC20-67:137 | chr3:195435159-195443543 | 839 bp |
| lnc-MUC20-67:138 | chr3:195435262-195436348 | 776 bp |
| lnc-MUC20-67:139 | chr3:195435357-195445881 | 764 bp |
| lnc-MUC20-67:14 | chr3:195404655-195423296 | 852 bp |
| lnc-MUC20-67:140 | chr3:195435444-195444649 | 536 bp |
| lnc-MUC20-67:141 | chr3:195435474-195438746 | 549 bp |
| lnc-MUC20-67:142 | chr3:195435528-195451255 | 496 bp |
| lnc-MUC20-67:143 | chr3:195437087-195438512 | 886 bp |
| lnc-MUC20-67:144 | chr3:195437087-195438486 | 964 bp |
| lnc-MUC20-67:145 | chr3:195437151-195438270 | 1030 bp |
| lnc-MUC20-67:146 | chr3:195437320-195438452 | 818 bp |
| lnc-MUC20-67:147 | chr3:195437561-195438452 | 757 bp |
| lnc-MUC20-67:148 | chr3:195442311-195446106 | 3781 bp |
| lnc-MUC20-67:15 | chr3:195407763-195416309 | 792 bp |
| lnc-MUC20-67:16 | chr3:195408150-195428368 | 793 bp |
| lnc-MUC20-67:17 | chr3:195408150-195435678 | 1161 bp |
| lnc-MUC20-67:18 | chr3:195408437-195413218 | 745 bp |
| lnc-MUC20-67:19 | chr3:195408474-195423395 | 729 bp |
| lnc-MUC20-67:2 | chr3:195384935-195399519 | 873 bp |
| lnc-MUC20-67:20 | chr3:195408487-195435101 | 749 bp |
| lnc-MUC20-67:21 | chr3:195408487-195435196 | 962 bp |
| lnc-MUC20-67:22 | chr3:195408487-195435677 | 490 bp |
| lnc-MUC20-67:23 | chr3:195408740-195415424 | 484 bp |
| lnc-MUC20-67:24 | chr3:195408859-195413242 | 898 bp |
| lnc-MUC20-67:25 | chr3:195409242-195413131 | 608 bp |
| lnc-MUC20-67:26 | chr3:195410331-195413211 | 929 bp |
| lnc-MUC20-67:27 | chr3:195410621-195435139 | 731 bp |
| lnc-MUC20-67:28 | chr3:195410621-195435375 | 874 bp |
| lnc-MUC20-67:29 | chr3:195410625-195435375 | 869 bp |
| lnc-MUC20-67:3 | chr3:195384936-195390980 | 583 bp |
| lnc-MUC20-67:30 | chr3:195410644-195435672 | 955 bp |
| lnc-MUC20-67:31 | chr3:195410648-195413589 | 415 bp |
| lnc-MUC20-67:32 | chr3:195410704-195435216 | 510 bp |
| lnc-MUC20-67:33 | chr3:195412692-195435678 | 751 bp |
| lnc-MUC20-67:34 | chr3:195412792-195435707 | 584 bp |
| lnc-MUC20-67:35 | chr3:195413083-195415641 | 683 bp |
| lnc-MUC20-67:36 | chr3:195413174-195428278 | 857 bp |
| lnc-MUC20-67:37 | chr3:195413186-195435672 | 1156 bp |
| lnc-MUC20-67:38 | chr3:195413288-195428385 | 780 bp |
| lnc-MUC20-67:39 | chr3:195414692-195428455 | 1476 bp |
| lnc-MUC20-67:4 | chr3:195384936-195415733 | 2131 bp |
| lnc-MUC20-67:40 | chr3:195414692-195426041 | 1005 bp |
| lnc-MUC20-67:41 | chr3:195414982-195423350 | 806 bp |
| lnc-MUC20-67:42 | chr3:195415238-195423412 | 712 bp |
| lnc-MUC20-67:43 | chr3:195415255-195438560 | 868 bp |
| lnc-MUC20-67:44 | chr3:195415297-195425987 | 851 bp |
| lnc-MUC20-67:45 | chr3:195415369-195438746 | 940 bp |
| lnc-MUC20-67:46 | chr3:195415392-195435678 | 918 bp |
| lnc-MUC20-67:47 | chr3:195415419-195435678 | 846 bp |
| lnc-MUC20-67:48 | chr3:195415453-195435339 | 729 bp |
| lnc-MUC20-67:49 | chr3:195415518-195438541 | 486 bp |
| lnc-MUC20-67:5 | chr3:195384938-195400708 | 1084 bp |
| lnc-MUC20-67:50 | chr3:195415522-195435648 | 954 bp |
| lnc-MUC20-67:51 | chr3:195415541-195435678 | 669 bp |
| lnc-MUC20-67:52 | chr3:195415553-195435678 | 1184 bp |
| lnc-MUC20-67:53 | chr3:195415610-195438560 | 513 bp |
| lnc-MUC20-67:54 | chr3:195415627-195435677 | 882 bp |
| lnc-MUC20-67:55 | chr3:195415629-195435678 | 731 bp |
| lnc-MUC20-67:56 | chr3:195415651-195435678 | 702 bp |
| lnc-MUC20-67:57 | chr3:195416208-195426185 | 616 bp |
| lnc-MUC20-67:58 | chr3:195416222-195435678 | 911 bp |
| lnc-MUC20-67:59 | chr3:195416246-195438746 | 604 bp |
| lnc-MUC20-67:6 | chr3:195384944-195398662 | 1439 bp |
| lnc-MUC20-67:60 | chr3:195416249-195435678 | 405 bp |
| lnc-MUC20-67:61 | chr3:195416269-195435678 | 1014 bp |
| lnc-MUC20-67:62 | chr3:195416285-195435573 | 772 bp |
| lnc-MUC20-67:63 | chr3:195416296-195423425 | 378 bp |
| lnc-MUC20-67:64 | chr3:195420221-195435678 | 342 bp |
| lnc-MUC20-67:65 | chr3:195423293-195428455 | 551 bp |
| lnc-MUC20-67:66 | chr3:195423308-195435375 | 702 bp |
| lnc-MUC20-67:67 | chr3:195423373-195435680 | 839 bp |
| lnc-MUC20-67:68 | chr3:195425517-195428492 | 804 bp |
| lnc-MUC20-67:69 | chr3:195425534-195435678 | 606 bp |
| lnc-MUC20-67:7 | chr3:195384948-195413011 | 4208 bp |
| lnc-MUC20-67:70 | chr3:195425910-195435241 | 956 bp |
| lnc-MUC20-67:71 | chr3:195425954-195435645 | 745 bp |
| lnc-MUC20-67:72 | chr3:195426019-195438552 | 525 bp |
| lnc-MUC20-67:73 | chr3:195426822-195435676 | 2391 bp |
| lnc-MUC20-67:74 | chr3:195426822-195438745 | 2732 bp |
| lnc-MUC20-67:75 | chr3:195427192-195438745 | 2362 bp |
| lnc-MUC20-67:76 | chr3:195427192-195438746 | 2363 bp |
| lnc-MUC20-67:77 | chr3:195427634-195436459 | 2051 bp |
| lnc-MUC20-67:78 | chr3:195427994-195435631 | 863 bp |
| lnc-MUC20-67:79 | chr3:195428256-195435631 | 601 bp |
| lnc-MUC20-67:8 | chr3:195384948-195413005 | 4201 bp |
| lnc-MUC20-67:80 | chr3:195428294-195435989 | 754 bp |
| lnc-MUC20-67:81 | chr3:195428310-195435678 | 692 bp |
| lnc-MUC20-67:82 | chr3:195428510-195449395 | 285 bp |
| lnc-MUC20-67:83 | chr3:195428510-195435680 | 314 bp |
| lnc-MUC20-67:84 | chr3:195428510-195449613 | 503 bp |
| lnc-MUC20-67:85 | chr3:195432128-195438727 | 1478 bp |
| lnc-MUC20-67:86 | chr3:195432532-195435675 | 746 bp |
| lnc-MUC20-67:87 | chr3:195433009-195435678 | 848 bp |
| lnc-MUC20-67:88 | chr3:195433566-195435678 | 795 bp |
| lnc-MUC20-67:89 | chr3:195435001-195435680 | 287 bp |
| lnc-MUC20-67:9 | chr3:195384964-195391159 | 525 bp |
| lnc-MUC20-67:90 | chr3:195435002-195438746 | 543 bp |
| lnc-MUC20-67:91 | chr3:195435005-195438552 | 431 bp |
| lnc-MUC20-67:92 | chr3:195435018-195438746 | 694 bp |
| lnc-MUC20-67:93 | chr3:195435025-195444526 | 599 bp |
| lnc-MUC20-67:94 | chr3:195435025-195443460 | 579 bp |
| lnc-MUC20-67:95 | chr3:195435025-195456406 | 570 bp |
| lnc-MUC20-67:96 | chr3:195435025-195449688 | 694 bp |
| lnc-MUC20-67:97 | chr3:195435025-195438640 | 659 bp |
| lnc-MUC20-67:98 | chr3:195435025-195436090 | 673 bp |
| lnc-MUC20-67:99 | chr3:195435025-195436458 | 1123 bp |
Locus conservation
| Locus conservation? | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| lnc-MUC20-67 | no | no | no | no |
Available literature
No linked literature available at this time.



