Gene: SATB1-AS1
Basic information
HGNC Gene Symbol:
SATB1-AS1
?
HGNC Full Gene Name:
SATB1 antisense RNA 1
Location (hg19): chr3:18475294-18968786
Strand: +
Class: antisense
Sequence Ontology term: antisense_lncRNA_gene
Transcripts: 99
Transcripts
| Transcript ID | Location (hg19) | Length |
|---|---|---|
| SATB1-AS1:1 | chr3:18475294-18547731 | 1839 bp |
| SATB1-AS1:10 | chr3:18504303-18507496 | 895 bp |
| SATB1-AS1:11 | chr3:18504303-18569524 | 1254 bp |
| SATB1-AS1:12 | chr3:18504392-18505831 | 699 bp |
| SATB1-AS1:13 | chr3:18505138-18507742 | 982 bp |
| SATB1-AS1:14 | chr3:18505154-18507501 | 725 bp |
| SATB1-AS1:15 | chr3:18505822-18571886 | 955 bp |
| SATB1-AS1:16 | chr3:18507447-18568819 | 540 bp |
| SATB1-AS1:17 | chr3:18507475-18627254 | 604 bp |
| SATB1-AS1:18 | chr3:18507475-18633262 | 868 bp |
| SATB1-AS1:19 | chr3:18507475-18576389 | 741 bp |
| SATB1-AS1:2 | chr3:18485870-18572807 | 3644 bp |
| SATB1-AS1:20 | chr3:18507475-18576254 | 538 bp |
| SATB1-AS1:21 | chr3:18507475-18627254 | 808 bp |
| SATB1-AS1:22 | chr3:18507475-18571541 | 583 bp |
| SATB1-AS1:23 | chr3:18507475-18633476 | 714 bp |
| SATB1-AS1:24 | chr3:18507475-18569130 | 676 bp |
| SATB1-AS1:25 | chr3:18507475-18805551 | 788 bp |
| SATB1-AS1:26 | chr3:18507475-18633229 | 649 bp |
| SATB1-AS1:27 | chr3:18507475-18645733 | 655 bp |
| SATB1-AS1:28 | chr3:18507475-18576516 | 702 bp |
| SATB1-AS1:29 | chr3:18507475-18648671 | 798 bp |
| SATB1-AS1:3 | chr3:18486516-18568000 | 737 bp |
| SATB1-AS1:30 | chr3:18507475-18548182 | 814 bp |
| SATB1-AS1:31 | chr3:18507475-18571939 | 831 bp |
| SATB1-AS1:32 | chr3:18507475-18633267 | 932 bp |
| SATB1-AS1:33 | chr3:18507475-18576478 | 625 bp |
| SATB1-AS1:34 | chr3:18507475-18572219 | 992 bp |
| SATB1-AS1:35 | chr3:18507475-18627123 | 882 bp |
| SATB1-AS1:36 | chr3:18507475-18569523 | 690 bp |
| SATB1-AS1:37 | chr3:18507475-18571664 | 620 bp |
| SATB1-AS1:38 | chr3:18507475-18806406 | 761 bp |
| SATB1-AS1:39 | chr3:18507475-18571862 | 888 bp |
| SATB1-AS1:4 | chr3:18486729-18511194 | 1119 bp |
| SATB1-AS1:40 | chr3:18507475-18633458 | 878 bp |
| SATB1-AS1:41 | chr3:18507475-18648629 | 685 bp |
| SATB1-AS1:42 | chr3:18507475-18548028 | 807 bp |
| SATB1-AS1:43 | chr3:18507475-18576403 | 983 bp |
| SATB1-AS1:44 | chr3:18507475-18542222 | 665 bp |
| SATB1-AS1:45 | chr3:18507475-18571726 | 863 bp |
| SATB1-AS1:46 | chr3:18507475-18648668 | 1008 bp |
| SATB1-AS1:47 | chr3:18507475-18553702 | 736 bp |
| SATB1-AS1:48 | chr3:18507475-18806415 | 714 bp |
| SATB1-AS1:49 | chr3:18507475-18648678 | 898 bp |
| SATB1-AS1:5 | chr3:18486729-18571606 | 843 bp |
| SATB1-AS1:50 | chr3:18507475-18525225 | 589 bp |
| SATB1-AS1:51 | chr3:18507475-18547626 | 503 bp |
| SATB1-AS1:52 | chr3:18507478-18576355 | 743 bp |
| SATB1-AS1:53 | chr3:18507479-18525580 | 793 bp |
| SATB1-AS1:54 | chr3:18507484-18571646 | 718 bp |
| SATB1-AS1:55 | chr3:18507484-18571809 | 881 bp |
| SATB1-AS1:56 | chr3:18507486-18576255 | 782 bp |
| SATB1-AS1:57 | chr3:18507493-18627169 | 854 bp |
| SATB1-AS1:58 | chr3:18507505-18633318 | 812 bp |
| SATB1-AS1:59 | chr3:18507515-18648678 | 847 bp |
| SATB1-AS1:6 | chr3:18486889-18510631 | 446 bp |
| SATB1-AS1:60 | chr3:18513854-18571843 | 776 bp |
| SATB1-AS1:61 | chr3:18513855-18518277 | 591 bp |
| SATB1-AS1:62 | chr3:18567283-18568723 | 808 bp |
| SATB1-AS1:63 | chr3:18567611-18572727 | 1944 bp |
| SATB1-AS1:64 | chr3:18567879-18633285 | 853 bp |
| SATB1-AS1:65 | chr3:18567886-18571624 | 807 bp |
| SATB1-AS1:66 | chr3:18567888-18666919 | 610 bp |
| SATB1-AS1:67 | chr3:18567933-18648676 | 751 bp |
| SATB1-AS1:68 | chr3:18567991-18944379 | 735 bp |
| SATB1-AS1:69 | chr3:18568002-18633685 | 743 bp |
| SATB1-AS1:7 | chr3:18503767-18505831 | 1582 bp |
| SATB1-AS1:70 | chr3:18568018-18961893 | 813 bp |
| SATB1-AS1:71 | chr3:18568664-18648679 | 582 bp |
| SATB1-AS1:72 | chr3:18568664-18648676 | 653 bp |
| SATB1-AS1:73 | chr3:18568674-18633520 | 682 bp |
| SATB1-AS1:74 | chr3:18568674-18576375 | 736 bp |
| SATB1-AS1:75 | chr3:18568674-18648678 | 538 bp |
| SATB1-AS1:76 | chr3:18568674-18648560 | 759 bp |
| SATB1-AS1:77 | chr3:18568674-18597217 | 610 bp |
| SATB1-AS1:78 | chr3:18568674-18571741 | 398 bp |
| SATB1-AS1:79 | chr3:18568674-18572038 | 775 bp |
| SATB1-AS1:8 | chr3:18504172-18505831 | 919 bp |
| SATB1-AS1:80 | chr3:18568674-18576384 | 540 bp |
| SATB1-AS1:81 | chr3:18568675-18633336 | 592 bp |
| SATB1-AS1:82 | chr3:18568675-18648622 | 667 bp |
| SATB1-AS1:83 | chr3:18568679-18648670 | 320 bp |
| SATB1-AS1:84 | chr3:18568761-18633411 | 664 bp |
| SATB1-AS1:85 | chr3:18589610-18648671 | 622 bp |
| SATB1-AS1:86 | chr3:18626906-18628395 | 208 bp |
| SATB1-AS1:87 | chr3:18626907-18628395 | 205 bp |
| SATB1-AS1:88 | chr3:18735379-18959184 | 611 bp |
| SATB1-AS1:89 | chr3:18787236-18788983 | 726 bp |
| SATB1-AS1:9 | chr3:18504303-18507501 | 835 bp |
| SATB1-AS1:90 | chr3:18486465-18514295 | 4484 bp |
| SATB1-AS1:91 | chr3:18486494-18568000 | 759 bp |
| SATB1-AS1:92 | chr3:18486753-18576726 | 1438 bp |
| SATB1-AS1:93 | chr3:18486753-18511194 | 1095 bp |
| SATB1-AS1:94 | chr3:18486753-18514498 | 4399 bp |
| SATB1-AS1:95 | chr3:18486753-18572745 | 1892 bp |
| SATB1-AS1:96 | chr3:18787236-18788983 | 726 bp |
| SATB1-AS1:97 | chr3:18787236-18888530 | 442 bp |
| SATB1-AS1:98 | chr3:18787236-18968786 | 691 bp |
| SATB1-AS1:99 | chr3:18787236-18968786 | 588 bp |
Locus conservation
| Locus conservation? | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| SATB1-AS1 | no | no | no | no |
Available literature
No linked literature available at this time.



